hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861e1c7b7ffffff | 851e1c7bfffffff | 18.060889 | 18.160161 | 46.537248 | 46.600427 |
861e1c507ffffff | 851e1c53fffffff | 17.677741 | 17.777164 | 46.773140 | 46.836238 |
861e1ca77ffffff | 851e1ca7fffffff | 18.875651 | 18.976060 | 47.204588 | 47.267101 |
861e1c84fffffff | 851e1c87fffffff | 18.457714 | 18.558092 | 47.291957 | 47.354507 |
861e1c99fffffff | 851e1c9bfffffff | 17.923064 | 18.023185 | 47.245112 | 47.307819 |
861e1d847ffffff | 851e1d87fffffff | 20.015940 | 20.116854 | 47.324417 | 47.386551 |
861e18437ffffff | 851e1843fffffff | 18.524614 | 18.623080 | 45.752613 | 45.816224 |
861e1c8b7ffffff | 851e1c8bfffffff | 17.940182 | 18.040238 | 47.189580 | 47.252323 |
861e1c8e7ffffff | 851e1c8ffffffff | 18.240519 | 18.340742 | 47.232490 | 47.295134 |
861e1ddafffffff | 851e1ddbfffffff | 19.142368 | 19.242725 | 47.095537 | 47.158063 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861e1c7b7ffffff | 851e1c7bfffffff | 18.060889 | 18.160161 | 46.537248 | 46.600427 |
861e1c507ffffff | 851e1c53fffffff | 17.677741 | 17.777164 | 46.773140 | 46.836238 |
861e1ca77ffffff | 851e1ca7fffffff | 18.875651 | 18.976060 | 47.204588 | 47.267101 |
861e1c84fffffff | 851e1c87fffffff | 18.457714 | 18.558092 | 47.291957 | 47.354507 |
861e1c99fffffff | 851e1c9bfffffff | 17.923064 | 18.023185 | 47.245112 | 47.307819 |
861e1d847ffffff | 851e1d87fffffff | 20.015940 | 20.116854 | 47.324417 | 47.386551 |
861e18437ffffff | 851e1843fffffff | 18.524614 | 18.623080 | 45.752613 | 45.816224 |
861e1c8b7ffffff | 851e1c8bfffffff | 17.940182 | 18.040238 | 47.189580 | 47.252323 |
861e1c8e7ffffff | 851e1c8ffffffff | 18.240519 | 18.340742 | 47.232490 | 47.295134 |
861e1ddafffffff | 851e1ddbfffffff | 19.142368 | 19.242725 | 47.095537 | 47.158063 |