hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861f85367ffffff | 851f8537fffffff | 8.188137 | 8.284589 | 49.044612 | 49.107283 |
861f81b07ffffff | 851f81b3fffffff | 8.735881 | 8.832129 | 48.541189 | 48.604203 |
861f852afffffff | 851f852bfffffff | 8.078672 | 8.174659 | 48.762019 | 48.824898 |
861f81987ffffff | 851f819bfffffff | 8.053586 | 8.149170 | 48.469417 | 48.532507 |
861f85adfffffff | 851f85affffffff | 8.103964 | 8.200356 | 49.053588 | 49.116255 |
861f8155fffffff | 851f8157fffffff | 8.146240 | 8.241191 | 47.914797 | 47.978273 |
861f81917ffffff | 851f8193fffffff | 8.089790 | 8.185528 | 48.564034 | 48.627055 |
861f85ba7ffffff | 851f85bbfffffff | 7.695256 | 7.791547 | 49.242654 | 49.305195 |
861f858b7ffffff | 851f858bfffffff | 7.179430 | 7.275139 | 49.147947 | 49.210567 |
861f802efffffff | 851f802ffffffff | 7.637690 | 7.732091 | 47.822442 | 47.885992 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861f85367ffffff | 851f8537fffffff | 8.188137 | 8.284589 | 49.044612 | 49.107283 |
861f81b07ffffff | 851f81b3fffffff | 8.735881 | 8.832129 | 48.541189 | 48.604203 |
861f852afffffff | 851f852bfffffff | 8.078672 | 8.174659 | 48.762019 | 48.824898 |
861f81987ffffff | 851f819bfffffff | 8.053586 | 8.149170 | 48.469417 | 48.532507 |
861f85adfffffff | 851f85affffffff | 8.103964 | 8.200356 | 49.053588 | 49.116255 |
861f8155fffffff | 851f8157fffffff | 8.146240 | 8.241191 | 47.914797 | 47.978273 |
861f81917ffffff | 851f8193fffffff | 8.089790 | 8.185528 | 48.564034 | 48.627055 |
861f85ba7ffffff | 851f85bbfffffff | 7.695256 | 7.791547 | 49.242654 | 49.305195 |
861f858b7ffffff | 851f858bfffffff | 7.179430 | 7.275139 | 49.147947 | 49.210567 |
861f802efffffff | 851f802ffffffff | 7.637690 | 7.732091 | 47.822442 | 47.885992 |