hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
881e22d195fffff | 871e22d19ffffff | 15.889157 | 15.903992 | 50.644641 | 50.653289 |
881e04958dfffff | 871e04958ffffff | 17.446942 | 17.461761 | 50.078010 | 50.086677 |
881e048255fffff | 871e04825ffffff | 17.311024 | 17.325833 | 50.066733 | 50.075406 |
881e22c137fffff | 871e22c13ffffff | 15.923599 | 15.938410 | 50.518889 | 50.527551 |
881e264ac3fffff | 871e264acffffff | 15.165625 | 15.180475 | 50.971019 | 50.979648 |
881e22c829fffff | 871e22c82ffffff | 15.834683 | 15.849472 | 50.441556 | 50.450230 |
881e35a099fffff | 871e35a09ffffff | 15.477741 | 15.492553 | 50.675937 | 50.684593 |
881e35b513fffff | 871e35b51ffffff | 15.453730 | 15.468560 | 50.771272 | 50.779918 |
881e2252adfffff | 871e2252affffff | 16.018747 | 16.033531 | 50.354436 | 50.363114 |
881e224489fffff | 871e22448ffffff | 16.431762 | 16.446545 | 50.213718 | 50.222401 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
881e22d195fffff | 871e22d19ffffff | 15.889157 | 15.903992 | 50.644641 | 50.653289 |
881e04958dfffff | 871e04958ffffff | 17.446942 | 17.461761 | 50.078010 | 50.086677 |
881e048255fffff | 871e04825ffffff | 17.311024 | 17.325833 | 50.066733 | 50.075406 |
881e22c137fffff | 871e22c13ffffff | 15.923599 | 15.938410 | 50.518889 | 50.527551 |
881e264ac3fffff | 871e264acffffff | 15.165625 | 15.180475 | 50.971019 | 50.979648 |
881e22c829fffff | 871e22c82ffffff | 15.834683 | 15.849472 | 50.441556 | 50.450230 |
881e35a099fffff | 871e35a09ffffff | 15.477741 | 15.492553 | 50.675937 | 50.684593 |
881e35b513fffff | 871e35b51ffffff | 15.453730 | 15.468560 | 50.771272 | 50.779918 |
881e2252adfffff | 871e2252affffff | 16.018747 | 16.033531 | 50.354436 | 50.363114 |
881e224489fffff | 871e22448ffffff | 16.431762 | 16.446545 | 50.213718 | 50.222401 |