hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
891e1ace313ffff | 881e1ace31fffff | 17.853055 | 17.857713 | 45.126808 | 45.130439 |
891e184721bffff | 881e184721fffff | 18.780114 | 18.784809 | 45.766436 | 45.770046 |
891ead96817ffff | 881ead9681fffff | 16.775180 | 16.779878 | 45.632174 | 45.635781 |
891e184813bffff | 881e184813fffff | 18.578424 | 18.583105 | 45.628327 | 45.631942 |
891e1a1ad83ffff | 881e1a1ad9fffff | 18.161869 | 18.166526 | 45.157109 | 45.160740 |
891e1a9250bffff | 881e1a9251fffff | 18.077565 | 18.082253 | 45.696067 | 45.699677 |
891e1e0da87ffff | 881e1e0da9fffff | 17.622596 | 17.627296 | 45.811226 | 45.814830 |
891e1adb08fffff | 881e1adb09fffff | 17.431470 | 17.436139 | 45.234603 | 45.238228 |
891e1bd912fffff | 881e1bd913fffff | 19.090354 | 19.095025 | 45.194017 | 45.197650 |
891e1e66d77ffff | 881e1e66d7fffff | 17.937385 | 17.942074 | 45.671733 | 45.675344 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
891e1ace313ffff | 881e1ace31fffff | 17.853055 | 17.857713 | 45.126808 | 45.130439 |
891e184721bffff | 881e184721fffff | 18.780114 | 18.784809 | 45.766436 | 45.770046 |
891ead96817ffff | 881ead9681fffff | 16.775180 | 16.779878 | 45.632174 | 45.635781 |
891e184813bffff | 881e184813fffff | 18.578424 | 18.583105 | 45.628327 | 45.631942 |
891e1a1ad83ffff | 881e1a1ad9fffff | 18.161869 | 18.166526 | 45.157109 | 45.160740 |
891e1a9250bffff | 881e1a9251fffff | 18.077565 | 18.082253 | 45.696067 | 45.699677 |
891e1e0da87ffff | 881e1e0da9fffff | 17.622596 | 17.627296 | 45.811226 | 45.814830 |
891e1adb08fffff | 881e1adb09fffff | 17.431470 | 17.436139 | 45.234603 | 45.238228 |
891e1bd912fffff | 881e1bd913fffff | 19.090354 | 19.095025 | 45.194017 | 45.197650 |
891e1e66d77ffff | 881e1e66d7fffff | 17.937385 | 17.942074 | 45.671733 | 45.675344 |