Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. H3 Uber grid in Croatia (level 10)
  5. H3 grid (level 10)
  • Map
hex_id wkt
8a1e1e71999ffff POLYGON ((17.5511117276 45.6970872567,17.5507857203 45.6964352661,17.5514594903 45.695935219,17.552459268 45.6960871589,17.5527852886 45.6967391483,17.5521115182 45.697239199,17.5511117276 45.6970872567))
8a1e1e28269ffff POLYGON ((17.9503943921 45.723901937,17.951066465 45.7233995058,17.9520681603 45.7235480028,17.9523977957 45.7241989332,17.9517257226 45.7247013679,17.9507240143 45.7245528687,17.9503943921 45.723901937))
8a1e1ad1392ffff POLYGON ((17.5770939265 45.3031908825,17.5764235385 45.3036935087,17.5754284985 45.3035415509,17.5751038593 45.3028869693,17.5757742469 45.3023843466,17.5767692742 45.3025363021,17.5770939265 45.3031908825))
8a1e1e2f3a67fff POLYGON ((18.1437676311 45.7650293388,18.1444390945 45.7645259334,18.1454420363 45.7646727413,18.1457735279 45.7653229566,18.1451020646 45.7658263655,18.1440991096 45.7656795555,18.1437676311 45.7650293388))
8a1e1e62a04ffff POLYGON ((17.6789830956 45.6351028538,17.6796557421 45.6346016055,17.6806552737 45.6347524843,17.6809821718 45.6354046135,17.680309525 45.6359058652,17.6793099805 45.6357549842,17.6789830956 45.6351028538))
8a1e1a885d5ffff POLYGON ((18.0922896522 45.3824118186,18.0916210973 45.3829172389,18.0906230809 45.3827697279,18.0902936323 45.3821167987,18.0909621872 45.3816113819,18.0919601906 45.3817588908,18.0922896522 45.3824118186))
8a1e1e2c988ffff POLYGON ((18.3077656241 45.7480009536,18.3074327945 45.7473509896,18.308103294 45.7468464389,18.309106623 45.7469918488,18.3094394657 45.7476418115,18.3087689663 45.7481463656,18.3077656241 45.7480009536))
8a1e1a324b9ffff POLYGON ((18.7423621689 45.1828299676,18.7416985113 45.1833406739,18.7407005996 45.183198611,18.7403663586 45.1825458438,18.7410300165 45.1820351411,18.7420279151 45.1821772019,18.7423621689 45.1828299676))
8a1e1ac11b1ffff POLYGON ((17.7171520073 45.1870956768,17.7178207679 45.1865914444,17.7188149464 45.1867422537,17.7191403771 45.1873972978,17.7184716163 45.1879015337,17.717477425 45.187750722,17.7171520073 45.1870956768))
8a1e1e77598ffff POLYGON ((17.6659359093 45.7951436881,17.6656084946 45.7944926123,17.6662825373 45.793992438,17.6672839951 45.7941433359,17.667611423 45.7947944104,17.66693738 45.7952945883,17.6659359093 45.7951436881))
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
hex_id text
wkt text

Data Preview

hex_id wkt
8a1e1e71999ffff POLYGON ((17.5511117276 45.6970872567,17.5507857203 45.6964352661,17.5514594903 45.695935219,17.552459268 45.6960871589,17.5527852886 45.6967391483,17.5521115182 45.697239199,17.5511117276 45.6970872567))
8a1e1e28269ffff POLYGON ((17.9503943921 45.723901937,17.951066465 45.7233995058,17.9520681603 45.7235480028,17.9523977957 45.7241989332,17.9517257226 45.7247013679,17.9507240143 45.7245528687,17.9503943921 45.723901937))
8a1e1ad1392ffff POLYGON ((17.5770939265 45.3031908825,17.5764235385 45.3036935087,17.5754284985 45.3035415509,17.5751038593 45.3028869693,17.5757742469 45.3023843466,17.5767692742 45.3025363021,17.5770939265 45.3031908825))
8a1e1e2f3a67fff POLYGON ((18.1437676311 45.7650293388,18.1444390945 45.7645259334,18.1454420363 45.7646727413,18.1457735279 45.7653229566,18.1451020646 45.7658263655,18.1440991096 45.7656795555,18.1437676311 45.7650293388))
8a1e1e62a04ffff POLYGON ((17.6789830956 45.6351028538,17.6796557421 45.6346016055,17.6806552737 45.6347524843,17.6809821718 45.6354046135,17.680309525 45.6359058652,17.6793099805 45.6357549842,17.6789830956 45.6351028538))
8a1e1a885d5ffff POLYGON ((18.0922896522 45.3824118186,18.0916210973 45.3829172389,18.0906230809 45.3827697279,18.0902936323 45.3821167987,18.0909621872 45.3816113819,18.0919601906 45.3817588908,18.0922896522 45.3824118186))
8a1e1e2c988ffff POLYGON ((18.3077656241 45.7480009536,18.3074327945 45.7473509896,18.308103294 45.7468464389,18.309106623 45.7469918488,18.3094394657 45.7476418115,18.3087689663 45.7481463656,18.3077656241 45.7480009536))
8a1e1a324b9ffff POLYGON ((18.7423621689 45.1828299676,18.7416985113 45.1833406739,18.7407005996 45.183198611,18.7403663586 45.1825458438,18.7410300165 45.1820351411,18.7420279151 45.1821772019,18.7423621689 45.1828299676))
8a1e1ac11b1ffff POLYGON ((17.7171520073 45.1870956768,17.7178207679 45.1865914444,17.7188149464 45.1867422537,17.7191403771 45.1873972978,17.7184716163 45.1879015337,17.717477425 45.187750722,17.7171520073 45.1870956768))
8a1e1e77598ffff POLYGON ((17.6659359093 45.7951436881,17.6656084946 45.7944926123,17.6662825373 45.793992438,17.6672839951 45.7941433359,17.667611423 45.7947944104,17.66693738 45.7952945883,17.6659359093 45.7951436881))
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN