hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861ec481fffffff | 851ec483fffffff | 22.880470 | 22.977310 | 43.502473 | 43.566357 |
861ec42efffffff | 851ec42ffffffff | 23.678212 | 23.774450 | 42.894765 | 42.958766 |
861ec48cfffffff | 851ec48ffffffff | 23.051569 | 23.148314 | 43.400827 | 43.464721 |
861ec4607ffffff | 851ec463fffffff | 23.048366 | 23.144364 | 42.737292 | 42.801583 |
861ec162fffffff | 851ec163fffffff | 25.370703 | 25.465735 | 41.726353 | 41.790460 |
861ec6367ffffff | 851ec637fffffff | 22.785888 | 22.881319 | 42.253584 | 42.318233 |
861ec0297ffffff | 851ec02bfffffff | 24.041128 | 24.136235 | 41.841134 | 41.905623 |
861ec6207ffffff | 851ec623fffffff | 22.681715 | 22.776920 | 42.059357 | 42.124146 |
861ec1d97ffffff | 851ec1dbfffffff | 24.398719 | 24.494284 | 42.241544 | 42.305690 |
861ec410fffffff | 851ec413fffffff | 22.932451 | 23.029030 | 43.267641 | 43.331653 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861ec481fffffff | 851ec483fffffff | 22.880470 | 22.977310 | 43.502473 | 43.566357 |
861ec42efffffff | 851ec42ffffffff | 23.678212 | 23.774450 | 42.894765 | 42.958766 |
861ec48cfffffff | 851ec48ffffffff | 23.051569 | 23.148314 | 43.400827 | 43.464721 |
861ec4607ffffff | 851ec463fffffff | 23.048366 | 23.144364 | 42.737292 | 42.801583 |
861ec162fffffff | 851ec163fffffff | 25.370703 | 25.465735 | 41.726353 | 41.790460 |
861ec6367ffffff | 851ec637fffffff | 22.785888 | 22.881319 | 42.253584 | 42.318233 |
861ec0297ffffff | 851ec02bfffffff | 24.041128 | 24.136235 | 41.841134 | 41.905623 |
861ec6207ffffff | 851ec623fffffff | 22.681715 | 22.776920 | 42.059357 | 42.124146 |
861ec1d97ffffff | 851ec1dbfffffff | 24.398719 | 24.494284 | 42.241544 | 42.305690 |
861ec410fffffff | 851ec413fffffff | 22.932451 | 23.029030 | 43.267641 | 43.331653 |