hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
881fa4cdc9fffff | 871fa4cdcffffff | 4.277034 | 4.290676 | 51.102597 | 51.111332 |
881fa01713fffff | 871fa0171ffffff | 5.744658 | 5.758413 | 50.609117 | 50.617910 |
881fa5491dfffff | 871fa5491ffffff | 5.795969 | 5.809796 | 50.936779 | 50.945536 |
881fa2b737fffff | 871fa2b73ffffff | 5.489816 | 5.503402 | 49.934545 | 49.943411 |
881fa2a95dfffff | 871fa2a95ffffff | 5.311282 | 5.324790 | 49.654296 | 49.663190 |
881fa6b5e1fffff | 871fa6b5effffff | 4.591065 | 4.604660 | 50.631962 | 50.640750 |
881fa3da39fffff | 871fa3da3ffffff | 5.811187 | 5.824788 | 49.778481 | 49.787364 |
881fa02adbfffff | 871fa02adffffff | 6.274044 | 6.287819 | 50.348898 | 50.357720 |
8819693403fffff | 871969340ffffff | 5.802082 | 5.816091 | 51.815514 | 51.824172 |
881fa0d0a3fffff | 871fa0d0affffff | 5.045747 | 5.059398 | 50.586760 | 50.595555 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
881fa4cdc9fffff | 871fa4cdcffffff | 4.277034 | 4.290676 | 51.102597 | 51.111332 |
881fa01713fffff | 871fa0171ffffff | 5.744658 | 5.758413 | 50.609117 | 50.617910 |
881fa5491dfffff | 871fa5491ffffff | 5.795969 | 5.809796 | 50.936779 | 50.945536 |
881fa2b737fffff | 871fa2b73ffffff | 5.489816 | 5.503402 | 49.934545 | 49.943411 |
881fa2a95dfffff | 871fa2a95ffffff | 5.311282 | 5.324790 | 49.654296 | 49.663190 |
881fa6b5e1fffff | 871fa6b5effffff | 4.591065 | 4.604660 | 50.631962 | 50.640750 |
881fa3da39fffff | 871fa3da3ffffff | 5.811187 | 5.824788 | 49.778481 | 49.787364 |
881fa02adbfffff | 871fa02adffffff | 6.274044 | 6.287819 | 50.348898 | 50.357720 |
8819693403fffff | 871969340ffffff | 5.802082 | 5.816091 | 51.815514 | 51.824172 |
881fa0d0a3fffff | 871fa0d0affffff | 5.045747 | 5.059398 | 50.586760 | 50.595555 |