hex_id | wkt | geom |
---|---|---|
8a1fa0424587fff | POLYGON ((5.22947691018 50.2248411749,5.22872758187 50.2252213929,5.22775583583 50.2249705613,5.22753342684 50.2243395156,5.2282827462 50.2239593002,5.22925448349 50.2242101279,5.22947691018 50.2248411749)) | 0103000020E6100000010000000700000013A4C1FEFBEA1440AF7E7A98C71C49409C4C2F9037EA1440BB6EFA0DD41C4940B57369D338E9144052ACD9D5CB1C49403319CC85FEE81440EB594128B71C494026AEC4F3C2E914403DFFC6B2AA1C49402534F4AFC1EA14409961DFEAB21C494013A4C1FEFBEA1440AF7E7A98C71C4940 |
8a1fa08da157fff | POLYGON ((5.6690606663 50.6418193921,5.66928908289 50.6424472694,5.66853547001 50.6428276975,5.66755344934 50.6425802457,5.66732505063 50.6419523696,5.66807865472 50.6415719442,5.6690606663 50.6418193921)) | 0103000020E61000000100000007000000A231433D1EAD164009814923275249405C540A1E5AAD16401FBD4DB63B524940C1A2EF8F94AC1640DDDC902D485249403AFDA42193AB1640282BCA11405249409207114257AB1640C782C87E2B5249405AB694CF1CAC1640612F8B071F524940A231433D1EAD16400981492327524940 |
8a1fa55a1057fff | POLYGON ((5.71427701683 51.1362836628,5.71503603473 51.1359066683,5.71602560933 51.1361536412,5.71625617529 51.1367776122,5.7154971485 51.1371546093,5.71450756464 51.1369076327,5.71427701683 51.1362836628)) | 0103000020E61000000100000007000000F4462E6F6BDB1640405A39BE71914940EA81026832DC164013D4C36365914940ECAE3CD135DD1640B917867B6D914940E1B6414272DD1640AB9CC5ED8191494049C1D448ABDC164036B840488E9149405E7EFBDEA7DB16407882763086914940F4462E6F6BDB1640405A39BE71914940 |
8a1fa4489067fff | POLYGON ((4.35949159796 50.7615456778,4.36024699234 50.7611762569,4.36121732145 50.7614334981,4.36143226459 50.7620601642,4.36067686062 50.7624295875,4.3597065231 50.7621723424,4.35949159796 50.7615456778)) | 0103000020E610000001000000070000002EB3C1901E701140D4472A547A614940A5546A96E470114048F03C396E614940818119F4E27111408D3522A7766149407888B04C1B7211406569FD2F8B614940BC256346557111405BE8EF4A976149404E7D23E856701140094302DD8E6149402EB3C1901E701140D4472A547A614940 |
8a1fa431402ffff | POLYGON ((5.12086299662 51.2344420851,5.11987800976 51.2341906138,5.11965346885 51.2335674772,5.12041389658 51.2331958106,5.12139887449 51.2334472781,5.12162343362 51.234070416,5.12086299662 51.2344420851)) | 0103000020E610000001000000070000002A1E6782C37B1440C027C032029E49400FB70D4DC17A14408DA641F5F99D49403C415E70867A1440DAFD018AE59D49401B2ECFC74D7B1440AD0B3E5CD99D4940B2D28EFC4F7C1440CE63B499E19D4940EE4C77DA8A7C14402FD7F604F69D49402A1E6782C37B1440C027C032029E4940 |
8a1fa08ad627fff | POLYGON ((5.50037026525 50.734853031,5.501124982 50.7344745985,5.50210664797 50.734723296,5.50233360621 50.7353504299,5.50157888054 50.735728865,5.50059720555 50.7354801636,5.50037026525 50.734853031)) | 0103000020E61000000100000007000000F28E14106100164078C103AA0F5E4940289843E8260116406E267E43035E4940958AC03E28021640F4F6B7690B5E49402E6AA9BD6302164091C27FF61F5E49406622E1E49D011640F8F20A5D2C5E49409739C98D9C00164066C2C836245E4940F28E14106100164078C103AA0F5E4940 |
8a1fa606482ffff | POLYGON ((4.28581798519 50.3540382873,4.28656893872 50.3536663305,4.28753278255 50.3539241465,4.28774568112 50.3545539231,4.28699471806 50.3549258823,4.28603086597 50.3546680624,4.28581798519 50.3540382873)) | 0103000020E61000000100000007000000A7FF4B78AD24114020BE6820512D49404668EF5372251140CF9835F0442D49400D5266FE6E261140B93DED624D2D49400FE7C7CDA62611400631E005622D49400FC580F1E1251140C17D18366E2D49406AF37B46E5241140CB7858C3652D4940A7FF4B78AD24114020BE6820512D4940 |
8a1fa3cdac77fff | POLYGON ((6.19090614746 49.5939278046,6.19164822725 49.5935354635,6.19262077381 49.5937790609,6.19285124969 49.5944150033,6.19210916167 49.594807347,6.19113660601 49.5945637458,6.19090614746 49.5939278046)) | 0103000020E61000000100000007000000C2C8AFE67CC31840967888D305CC48402180D16E3FC41840D55F56F8F8CB4840392D50613EC51840BBCEC7F300CC484027A549CC7AC518406EB673CA15CC4840DC899A43B8C418408C64ABA522CC48408A867F50B9C3184094CC31AA1ACC4840C2C8AFE67CC31840967888D305CC4840 |
8a1fa0c0412ffff | POLYGON ((5.0846674776 50.5314955175,5.08369290636 50.5312436386,5.0834710383 50.5306149807,5.08422372362 50.5302382003,5.08519828612 50.5304900754,5.08542017204 50.5311187347,5.0846674776 50.5314955175)) | 0103000020E61000000100000007000000A84E3D12B356144009D18C0B08444940C0E4DE97B35514405EFFA2CAFF4349408BA58E6E79551440E56F1231EB43494021FB69BE3E5614406FB068D8DE4349401B3E32383E57144009594A19E74349406D52B562785714402AEADDB2FB434940A84E3D12B356144009D18C0B08444940 |
8a1fa2b99667fff | POLYGON ((5.30562433467 49.736389884,5.3065901343 49.7366401559,5.30681183261 49.7372749112,5.30606771385 49.7376593932,5.30510190555 49.7374091173,5.30488022468 49.7367743634,5.30562433467 49.736389884)) | 0103000020E61000000100000007000000E013E995F53815404F71120642DE48400661A0C3F2391540634181394ADE4840D6578CE12C3A1540F5E137065FDE4840926395D069391540CBB07C9F6BDE48405C2349A26C381540B149056C63DE48407ACA888532381540C8AA519F4EDE4840E013E995F53815404F71120642DE4840 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
wkt | text | ||
geom | text |
Data Preview
hex_id | wkt | geom |
---|---|---|
8a1fa0424587fff | POLYGON ((5.22947691018 50.2248411749,5.22872758187 50.2252213929,5.22775583583 50.2249705613,5.22753342684 50.2243395156,5.2282827462 50.2239593002,5.22925448349 50.2242101279,5.22947691018 50.2248411749)) | 0103000020E6100000010000000700000013A4C1FEFBEA1440AF7E7A98C71C49409C4C2F9037EA1440BB6EFA0DD41C4940B57369D338E9144052ACD9D5CB1C49403319CC85FEE81440EB594128B71C494026AEC4F3C2E914403DFFC6B2AA1C49402534F4AFC1EA14409961DFEAB21C494013A4C1FEFBEA1440AF7E7A98C71C4940 |
8a1fa08da157fff | POLYGON ((5.6690606663 50.6418193921,5.66928908289 50.6424472694,5.66853547001 50.6428276975,5.66755344934 50.6425802457,5.66732505063 50.6419523696,5.66807865472 50.6415719442,5.6690606663 50.6418193921)) | 0103000020E61000000100000007000000A231433D1EAD164009814923275249405C540A1E5AAD16401FBD4DB63B524940C1A2EF8F94AC1640DDDC902D485249403AFDA42193AB1640282BCA11405249409207114257AB1640C782C87E2B5249405AB694CF1CAC1640612F8B071F524940A231433D1EAD16400981492327524940 |
8a1fa55a1057fff | POLYGON ((5.71427701683 51.1362836628,5.71503603473 51.1359066683,5.71602560933 51.1361536412,5.71625617529 51.1367776122,5.7154971485 51.1371546093,5.71450756464 51.1369076327,5.71427701683 51.1362836628)) | 0103000020E61000000100000007000000F4462E6F6BDB1640405A39BE71914940EA81026832DC164013D4C36365914940ECAE3CD135DD1640B917867B6D914940E1B6414272DD1640AB9CC5ED8191494049C1D448ABDC164036B840488E9149405E7EFBDEA7DB16407882763086914940F4462E6F6BDB1640405A39BE71914940 |
8a1fa4489067fff | POLYGON ((4.35949159796 50.7615456778,4.36024699234 50.7611762569,4.36121732145 50.7614334981,4.36143226459 50.7620601642,4.36067686062 50.7624295875,4.3597065231 50.7621723424,4.35949159796 50.7615456778)) | 0103000020E610000001000000070000002EB3C1901E701140D4472A547A614940A5546A96E470114048F03C396E614940818119F4E27111408D3522A7766149407888B04C1B7211406569FD2F8B614940BC256346557111405BE8EF4A976149404E7D23E856701140094302DD8E6149402EB3C1901E701140D4472A547A614940 |
8a1fa431402ffff | POLYGON ((5.12086299662 51.2344420851,5.11987800976 51.2341906138,5.11965346885 51.2335674772,5.12041389658 51.2331958106,5.12139887449 51.2334472781,5.12162343362 51.234070416,5.12086299662 51.2344420851)) | 0103000020E610000001000000070000002A1E6782C37B1440C027C032029E49400FB70D4DC17A14408DA641F5F99D49403C415E70867A1440DAFD018AE59D49401B2ECFC74D7B1440AD0B3E5CD99D4940B2D28EFC4F7C1440CE63B499E19D4940EE4C77DA8A7C14402FD7F604F69D49402A1E6782C37B1440C027C032029E4940 |
8a1fa08ad627fff | POLYGON ((5.50037026525 50.734853031,5.501124982 50.7344745985,5.50210664797 50.734723296,5.50233360621 50.7353504299,5.50157888054 50.735728865,5.50059720555 50.7354801636,5.50037026525 50.734853031)) | 0103000020E61000000100000007000000F28E14106100164078C103AA0F5E4940289843E8260116406E267E43035E4940958AC03E28021640F4F6B7690B5E49402E6AA9BD6302164091C27FF61F5E49406622E1E49D011640F8F20A5D2C5E49409739C98D9C00164066C2C836245E4940F28E14106100164078C103AA0F5E4940 |
8a1fa606482ffff | POLYGON ((4.28581798519 50.3540382873,4.28656893872 50.3536663305,4.28753278255 50.3539241465,4.28774568112 50.3545539231,4.28699471806 50.3549258823,4.28603086597 50.3546680624,4.28581798519 50.3540382873)) | 0103000020E61000000100000007000000A7FF4B78AD24114020BE6820512D49404668EF5372251140CF9835F0442D49400D5266FE6E261140B93DED624D2D49400FE7C7CDA62611400631E005622D49400FC580F1E1251140C17D18366E2D49406AF37B46E5241140CB7858C3652D4940A7FF4B78AD24114020BE6820512D4940 |
8a1fa3cdac77fff | POLYGON ((6.19090614746 49.5939278046,6.19164822725 49.5935354635,6.19262077381 49.5937790609,6.19285124969 49.5944150033,6.19210916167 49.594807347,6.19113660601 49.5945637458,6.19090614746 49.5939278046)) | 0103000020E61000000100000007000000C2C8AFE67CC31840967888D305CC48402180D16E3FC41840D55F56F8F8CB4840392D50613EC51840BBCEC7F300CC484027A549CC7AC518406EB673CA15CC4840DC899A43B8C418408C64ABA522CC48408A867F50B9C3184094CC31AA1ACC4840C2C8AFE67CC31840967888D305CC4840 |
8a1fa0c0412ffff | POLYGON ((5.0846674776 50.5314955175,5.08369290636 50.5312436386,5.0834710383 50.5306149807,5.08422372362 50.5302382003,5.08519828612 50.5304900754,5.08542017204 50.5311187347,5.0846674776 50.5314955175)) | 0103000020E61000000100000007000000A84E3D12B356144009D18C0B08444940C0E4DE97B35514405EFFA2CAFF4349408BA58E6E79551440E56F1231EB43494021FB69BE3E5614406FB068D8DE4349401B3E32383E57144009594A19E74349406D52B562785714402AEADDB2FB434940A84E3D12B356144009D18C0B08444940 |
8a1fa2b99667fff | POLYGON ((5.30562433467 49.736389884,5.3065901343 49.7366401559,5.30681183261 49.7372749112,5.30606771385 49.7376593932,5.30510190555 49.7374091173,5.30488022468 49.7367743634,5.30562433467 49.736389884)) | 0103000020E61000000100000007000000E013E995F53815404F71120642DE48400661A0C3F2391540634181394ADE4840D6578CE12C3A1540F5E137065FDE4840926395D069391540CBB07C9F6BDE48405C2349A26C381540B149056C63DE48407ACA888532381540C8AA519F4EDE4840E013E995F53815404F71120642DE4840 |