hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
871fa4495ffffff | 861fa4497ffffff | 4.176887 | 4.211587 | 50.725601 | 50.748307 |
871fa6a45ffffff | 861fa6a47ffffff | 4.736698 | 4.771410 | 50.594016 | 50.616832 |
871fa008cffffff | 861fa008fffffff | 5.654079 | 5.688778 | 50.329740 | 50.352744 |
871fa465cffffff | 861fa465fffffff | 5.140793 | 5.175685 | 50.842312 | 50.865093 |
871fa0956ffffff | 861fa0957ffffff | 5.501475 | 5.536437 | 50.890311 | 50.913116 |
871fa55a2ffffff | 861fa55a7ffffff | 5.647846 | 5.682935 | 51.101927 | 51.124678 |
871fa0c4dffffff | 861fa0c4fffffff | 5.414270 | 5.449047 | 50.545106 | 50.568014 |
871fa41b1ffffff | 861fa41b7ffffff | 4.439400 | 4.474361 | 51.165057 | 51.187651 |
871fa6106ffffff | 861fa6107ffffff | 3.923779 | 3.958246 | 50.337421 | 50.360222 |
871fa281dffffff | 861fa281fffffff | 4.900881 | 4.935233 | 49.821604 | 49.844685 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
871fa4495ffffff | 861fa4497ffffff | 4.176887 | 4.211587 | 50.725601 | 50.748307 |
871fa6a45ffffff | 861fa6a47ffffff | 4.736698 | 4.771410 | 50.594016 | 50.616832 |
871fa008cffffff | 861fa008fffffff | 5.654079 | 5.688778 | 50.329740 | 50.352744 |
871fa465cffffff | 861fa465fffffff | 5.140793 | 5.175685 | 50.842312 | 50.865093 |
871fa0956ffffff | 861fa0957ffffff | 5.501475 | 5.536437 | 50.890311 | 50.913116 |
871fa55a2ffffff | 861fa55a7ffffff | 5.647846 | 5.682935 | 51.101927 | 51.124678 |
871fa0c4dffffff | 861fa0c4fffffff | 5.414270 | 5.449047 | 50.545106 | 50.568014 |
871fa41b1ffffff | 861fa41b7ffffff | 4.439400 | 4.474361 | 51.165057 | 51.187651 |
871fa6106ffffff | 861fa6107ffffff | 3.923779 | 3.958246 | 50.337421 | 50.360222 |
871fa281dffffff | 861fa281fffffff | 4.900881 | 4.935233 | 49.821604 | 49.844685 |