hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861fa0307ffffff | 851fa033fffffff | 6.109288 | 6.205837 | 50.496124 | 50.557746 |
861fa00e7ffffff | 851fa00ffffffff | 5.761150 | 5.857206 | 50.381185 | 50.442894 |
861fa015fffffff | 851fa017fffffff | 5.769175 | 5.865435 | 50.523303 | 50.584903 |
861fa0067ffffff | 851fa007fffffff | 5.854159 | 5.950491 | 50.516608 | 50.578213 |
861fa0a9fffffff | 851fa0abfffffff | 5.998705 | 6.095226 | 50.552655 | 50.614234 |
861fa0167ffffff | 851fa017fffffff | 5.717825 | 5.814173 | 50.622307 | 50.683831 |
861fa016fffffff | 851fa017fffffff | 5.802907 | 5.899328 | 50.615686 | 50.677216 |
861fa030fffffff | 851fa033fffffff | 6.194389 | 6.291009 | 50.489164 | 50.550791 |
861fa005fffffff | 851fa007fffffff | 5.905280 | 6.001525 | 50.417341 | 50.479023 |
861fa03a7ffffff | 851fa03bfffffff | 5.990196 | 6.086512 | 50.410505 | 50.472192 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
861fa0307ffffff | 851fa033fffffff | 6.109288 | 6.205837 | 50.496124 | 50.557746 |
861fa00e7ffffff | 851fa00ffffffff | 5.761150 | 5.857206 | 50.381185 | 50.442894 |
861fa015fffffff | 851fa017fffffff | 5.769175 | 5.865435 | 50.523303 | 50.584903 |
861fa0067ffffff | 851fa007fffffff | 5.854159 | 5.950491 | 50.516608 | 50.578213 |
861fa0a9fffffff | 851fa0abfffffff | 5.998705 | 6.095226 | 50.552655 | 50.614234 |
861fa0167ffffff | 851fa017fffffff | 5.717825 | 5.814173 | 50.622307 | 50.683831 |
861fa016fffffff | 851fa017fffffff | 5.802907 | 5.899328 | 50.615686 | 50.677216 |
861fa030fffffff | 851fa033fffffff | 6.194389 | 6.291009 | 50.489164 | 50.550791 |
861fa005fffffff | 851fa007fffffff | 5.905280 | 6.001525 | 50.417341 | 50.479023 |
861fa03a7ffffff | 851fa03bfffffff | 5.990196 | 6.086512 | 50.410505 | 50.472192 |