hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
891e06792b7ffff | 881e06792bfffff | 16.454671 | 16.459534 | 48.277031 | 48.280525 |
891e0662b6fffff | 881e0662b7fffff | 16.851024 | 16.855888 | 48.344831 | 48.348324 |
891e02cf44fffff | 881e02cf45fffff | 16.900217 | 16.905049 | 47.851859 | 47.855375 |
891e02ce617ffff | 881e02ce61fffff | 16.959568 | 16.964401 | 47.882627 | 47.886141 |
891e067a68bffff | 881e067a69fffff | 16.468609 | 16.473479 | 48.384984 | 48.388473 |
891e063b4afffff | 881e063b4bfffff | 16.902752 | 16.907635 | 48.634270 | 48.637750 |
891e0658467ffff | 881e065847fffff | 15.921432 | 15.926311 | 48.443753 | 48.447237 |
891e0642947ffff | 881e064295fffff | 16.263138 | 16.268016 | 48.477345 | 48.480830 |
891e061aaa7ffff | 881e061aabfffff | 16.461509 | 16.466402 | 48.732390 | 48.735864 |
891e02d1bb7ffff | 881e02d1bbfffff | 16.815062 | 16.819905 | 48.012692 | 48.016200 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
891e06792b7ffff | 881e06792bfffff | 16.454671 | 16.459534 | 48.277031 | 48.280525 |
891e0662b6fffff | 881e0662b7fffff | 16.851024 | 16.855888 | 48.344831 | 48.348324 |
891e02cf44fffff | 881e02cf45fffff | 16.900217 | 16.905049 | 47.851859 | 47.855375 |
891e02ce617ffff | 881e02ce61fffff | 16.959568 | 16.964401 | 47.882627 | 47.886141 |
891e067a68bffff | 881e067a69fffff | 16.468609 | 16.473479 | 48.384984 | 48.388473 |
891e063b4afffff | 881e063b4bfffff | 16.902752 | 16.907635 | 48.634270 | 48.637750 |
891e0658467ffff | 881e065847fffff | 15.921432 | 15.926311 | 48.443753 | 48.447237 |
891e0642947ffff | 881e064295fffff | 16.263138 | 16.268016 | 48.477345 | 48.480830 |
891e061aaa7ffff | 881e061aabfffff | 16.461509 | 16.466402 | 48.732390 | 48.735864 |
891e02d1bb7ffff | 881e02d1bbfffff | 16.815062 | 16.819905 | 48.012692 | 48.016200 |