Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. GfK
  4. Purchasing Power - Portugal (GfK)
  5. Purchasing power
  • Map
kod_zsj naz_zsj kod_momc naz_momc kod_okres naz_okres population_zsj households_zsj purch_power_per_cap_eur purch_power_per_adm_unit purch_power_idx
0000190 Abertamy 000019 Abertamy CZ0412 Karlovy Vary 973 420 8355 8129433 78.3
0000270 Hřebečná 000027 Hřebečná CZ0412 Karlovy Vary 50 20 8208 410386 76.9
0000350 Adamov 000035 Adamov CZ0311 České Budějovice 704 206 10474 7373607 98.2
0000430 Adamov-střed 411540 Adamov CZ0641 Blansko 1816 787 10396 18878744 97.5
0000510 Dolní Adršpach 000051 Dolní Adršpach CZ0523 Náchod 139 63 9663 1343116 90.6
0000600 Horní Adršpach 000060 Horní Adršpach CZ0523 Náchod 382 157 10572 4038506 99.1
0000780 Albeř 000078 Albeř CZ0313 Jindřichův Hradec 131 55 8503 1113953 79.7
0000860 Albrechtice 000086 Albrechtice CZ0316 Strakonice 69 23 10037 692587 94.1
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_zsj text
naz_zsj text
kod_momc text
naz_momc text
kod_okres text
naz_okres text
population_zsj text
households_zsj text
purch_power_per_cap_eur text
purch_power_per_adm_unit text
purch_power_idx text

Data Preview

kod_zsj naz_zsj kod_momc naz_momc kod_okres naz_okres population_zsj households_zsj purch_power_per_cap_eur purch_power_per_adm_unit purch_power_idx
0000190 Abertamy 000019 Abertamy CZ0412 Karlovy Vary 973 420 8355 8129433 78.3
0000270 Hřebečná 000027 Hřebečná CZ0412 Karlovy Vary 50 20 8208 410386 76.9
0000350 Adamov 000035 Adamov CZ0311 České Budějovice 704 206 10474 7373607 98.2
0000430 Adamov-střed 411540 Adamov CZ0641 Blansko 1816 787 10396 18878744 97.5
0000510 Dolní Adršpach 000051 Dolní Adršpach CZ0523 Náchod 139 63 9663 1343116 90.6
0000600 Horní Adršpach 000060 Horní Adršpach CZ0523 Náchod 382 157 10572 4038506 99.1
0000780 Albeř 000078 Albeř CZ0313 Jindřichův Hradec 131 55 8503 1113953 79.7
0000860 Albrechtice 000086 Albrechtice CZ0316 Strakonice 69 23 10037 692587 94.1
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN