id | kod_stav_obj | pocet_bytu | pocet_obyvatel | males | females |
---|---|---|---|---|---|
27 | 27 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
35 | 35 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
43 | 43 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
60 | 60 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
78 | 78 | 4.000000 | 9.777778 | 4.935673 | 4.842105 |
86 | 86 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
94 | 94 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
116 | 116 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
124 | 124 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
132 | 132 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
kod_stav_obj | text | ||
pocet_bytu | text | ||
pocet_obyvatel | text | ||
males | text | ||
females | text |
Data Preview
id | kod_stav_obj | pocet_bytu | pocet_obyvatel | males | females |
---|---|---|---|---|---|
27 | 27 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
35 | 35 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
43 | 43 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
60 | 60 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
78 | 78 | 4.000000 | 9.777778 | 4.935673 | 4.842105 |
86 | 86 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
94 | 94 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
116 | 116 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
124 | 124 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |
132 | 132 | 1.000000 | 2.444444 | 1.233918 | 1.210526 |