hex_id | kod_zsj_d | pocet_bytu | id |
---|---|---|---|
8a1e00830d47fff | 1641350 | 5.000000 | 1 |
8a1e008a4187fff | 3136020 | 13.000000 | 2 |
8a1e008b428ffff | 1639610 | 4.000000 | 3 |
8a1e009034a7fff | 1367860 | 2.000000 | 4 |
8a1e00989747fff | 1021810 | 2.000000 | 5 |
8a1e0098b027fff | 3136290 | 7.000000 | 6 |
8a1e00993997fff | 3138400 | 16.000000 | 7 |
8a1e009ac58ffff | 1670370 | 7.000000 | 8 |
8a1e009b0d77fff | 1506140 | 5.000000 | 9 |
8a1e009b282ffff | 1471090 | 1.000000 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
kod_zsj_d | text | ||
pocet_bytu | text | ||
id | text |
Data Preview
hex_id | kod_zsj_d | pocet_bytu | id |
---|---|---|---|
8a1e00830d47fff | 1641350 | 5.000000 | 1 |
8a1e008a4187fff | 3136020 | 13.000000 | 2 |
8a1e008b428ffff | 1639610 | 4.000000 | 3 |
8a1e009034a7fff | 1367860 | 2.000000 | 4 |
8a1e00989747fff | 1021810 | 2.000000 | 5 |
8a1e0098b027fff | 3136290 | 7.000000 | 6 |
8a1e00993997fff | 3138400 | 16.000000 | 7 |
8a1e009ac58ffff | 1670370 | 7.000000 | 8 |
8a1e009b0d77fff | 1506140 | 5.000000 | 9 |
8a1e009b282ffff | 1471090 | 1.000000 | 10 |