Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Flats in the Czech Republic
  5. Flats in the Czech Republic
  • Map
kod_zsj_d pocet_bytu hex_id id
1641350 5 8a1e00830d47fff 1
3136020 12.181548122476663 8a1e008a4187fff 2
1639610 5 8a1e008b428ffff 3
1367860 1.9999999999999993 8a1e009034a7fff 4
0497350 0.0015983126306728618 8a1e0092a96ffff 5
0369510 1.0869884026389782 8a1e00986d0ffff 6
1021810 1.9780204430266923 8a1e00989747fff 7
3136290 6.8848314789359115 8a1e0098b027fff 8
1500700 0.2638056768211299 8a1e00993337fff 9
3138400 15.32492606999305 8a1e00993997fff 10
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_zsj_d text
pocet_bytu text
hex_id text
id text

Data Preview

kod_zsj_d pocet_bytu hex_id id
1641350 5 8a1e00830d47fff 1
3136020 12.181548122476663 8a1e008a4187fff 2
1639610 5 8a1e008b428ffff 3
1367860 1.9999999999999993 8a1e009034a7fff 4
0497350 0.0015983126306728618 8a1e0092a96ffff 5
0369510 1.0869884026389782 8a1e00986d0ffff 6
1021810 1.9780204430266923 8a1e00989747fff 7
3136290 6.8848314789359115 8a1e0098b027fff 8
1500700 0.2638056768211299 8a1e00993337fff 9
3138400 15.32492606999305 8a1e00993997fff 10
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN