id_politischer_bezirk_with_wien | number_flats | type_m2_de | type_m2_en | type_m2_order | id |
---|---|---|---|---|---|
101 | 383 | unter 45m² | under 45m² | 1 | 1 |
102 | 325 | unter 45m² | under 45m² | 1 | 2 |
103 | 1358 | unter 45m² | under 45m² | 1 | 3 |
104 | 455 | unter 45m² | under 45m² | 1 | 4 |
105 | 406 | unter 45m² | under 45m² | 1 | 5 |
106 | 950 | unter 45m² | under 45m² | 1 | 6 |
107 | 1158 | unter 45m² | under 45m² | 1 | 7 |
108 | 657 | unter 45m² | under 45m² | 1 | 8 |
109 | 1356 | unter 45m² | under 45m² | 1 | 9 |
201 | 8413 | unter 45m² | under 45m² | 1 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_politischer_bezirk_with_wien | text | ||
number_flats | text | ||
type_m2_de | text | ||
type_m2_en | text | ||
type_m2_order | text | ||
id | text |
Data Preview
id_politischer_bezirk_with_wien | number_flats | type_m2_de | type_m2_en | type_m2_order | id |
---|---|---|---|---|---|
101 | 383 | unter 45m² | under 45m² | 1 | 1 |
102 | 325 | unter 45m² | under 45m² | 1 | 2 |
103 | 1358 | unter 45m² | under 45m² | 1 | 3 |
104 | 455 | unter 45m² | under 45m² | 1 | 4 |
105 | 406 | unter 45m² | under 45m² | 1 | 5 |
106 | 950 | unter 45m² | under 45m² | 1 | 6 |
107 | 1158 | unter 45m² | under 45m² | 1 | 7 |
108 | 657 | unter 45m² | under 45m² | 1 | 8 |
109 | 1356 | unter 45m² | under 45m² | 1 | 9 |
201 | 8413 | unter 45m² | under 45m² | 1 | 10 |