gridcode | brickcode | postal_sector | msoa_code | population | households | male_pop | female_pop | unemployment | worldview_segment | income_total_mio | income_per_cap | income_index | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G04_069880_50431 | E00164093 | B45 0 | E02006698 | 56.09 | 23.64 | 26.82 | 29.26 | 1.52 | E – Mid-range Employees | 0.58 | 10257.7 | 88.86 | -2.0360 | 52.4009 | -2.0326 | 52.4033 |
G04_069880_50432 | E00164080 | B45 9 | E02006697 | 12.64 | 6.32 | 6.23 | 6.4 | 0.30 | E – Mid-range Employees | 0.16 | 12555.77 | 108.76 | -2.0361 | 52.4033 | -2.0326 | 52.4057 |
G04_069881_50430 | E00164093 | B45 9 | E02006698 | 9.43 | 3.44 | 4.7 | 4.73 | 0.12 | E – Mid-range Employees | 0.1 | 10659.02 | 92.33 | -2.0326 | 52.3984 | -2.0291 | 52.4009 |
G04_069881_50431 | E00046524 | B45 0 | E02001951 | 449.11 | 179.6 | 213.02 | 236.09 | 14.33 | G – Metro Resilience | 3.17 | 7052.48 | 61.09 | -2.0326 | 52.4009 | -2.0292 | 52.4033 |
G04_069881_50432 | E00164080 | B45 0 | E02001951 | 301.8 | 137.15 | 145.55 | 156.25 | 14.31 | I – Urban Workforce | 2.56 | 8496.41 | 73.6 | -2.0327 | 52.4033 | -2.0292 | 52.4057 |
G04_069881_50433 | E00164080 | B45 0 | E02006697 | 1.74 | 0.91 | 0.88 | 0.86 | 0.04 | B - Upmarket Homeowners | 0.02 | 13006.9 | 112.67 | -2.0328 | 52.4057 | -2.0293 | 52.4082 |
G04_069882_50430 | E00164093 | B45 9 | E02006698 | 147.44 | 55.55 | 74.29 | 73.15 | 1.51 | E – Mid-range Employees | 1.75 | 11846.23 | 102.62 | -2.0292 | 52.3984 | -2.0257 | 52.4009 |
G04_069882_50431 | E00046528 | B45 0 | E02001951 | 232.92 | 93.14 | 112.34 | 120.58 | 6.35 | G – Metro Resilience | 1.51 | 6465.28 | 56 | -2.0292 | 52.4009 | -2.0258 | 52.4033 |
G04_069882_50432 | E00046515 | B45 0 | E02001951 | 433.62 | 200.71 | 213.4 | 220.22 | 17.98 | G – Metro Resilience | 3.42 | 7887.06 | 68.32 | -2.0293 | 52.4033 | -2.0258 | 52.4057 |
G04_069882_50433 | E00164080 | B45 0 | E02001951 | 215.13 | 105.07 | 110.39 | 104.74 | 7.85 | E – Mid-range Employees | 2 | 9286.06 | 80.44 | -2.0294 | 52.4057 | -2.0259 | 52.4082 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
gridcode | text | ||
brickcode | text | ||
postal_sector | text | ||
msoa_code | text | ||
population | text | ||
households | text | ||
male_pop | text | ||
female_pop | text | ||
unemployment | text | ||
worldview_segment | text | ||
income_total_mio | text | ||
income_per_cap | text | ||
income_index | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
gridcode | brickcode | postal_sector | msoa_code | population | households | male_pop | female_pop | unemployment | worldview_segment | income_total_mio | income_per_cap | income_index | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G04_069880_50431 | E00164093 | B45 0 | E02006698 | 56.09 | 23.64 | 26.82 | 29.26 | 1.52 | E – Mid-range Employees | 0.58 | 10257.7 | 88.86 | -2.0360 | 52.4009 | -2.0326 | 52.4033 |
G04_069880_50432 | E00164080 | B45 9 | E02006697 | 12.64 | 6.32 | 6.23 | 6.4 | 0.30 | E – Mid-range Employees | 0.16 | 12555.77 | 108.76 | -2.0361 | 52.4033 | -2.0326 | 52.4057 |
G04_069881_50430 | E00164093 | B45 9 | E02006698 | 9.43 | 3.44 | 4.7 | 4.73 | 0.12 | E – Mid-range Employees | 0.1 | 10659.02 | 92.33 | -2.0326 | 52.3984 | -2.0291 | 52.4009 |
G04_069881_50431 | E00046524 | B45 0 | E02001951 | 449.11 | 179.6 | 213.02 | 236.09 | 14.33 | G – Metro Resilience | 3.17 | 7052.48 | 61.09 | -2.0326 | 52.4009 | -2.0292 | 52.4033 |
G04_069881_50432 | E00164080 | B45 0 | E02001951 | 301.8 | 137.15 | 145.55 | 156.25 | 14.31 | I – Urban Workforce | 2.56 | 8496.41 | 73.6 | -2.0327 | 52.4033 | -2.0292 | 52.4057 |
G04_069881_50433 | E00164080 | B45 0 | E02006697 | 1.74 | 0.91 | 0.88 | 0.86 | 0.04 | B - Upmarket Homeowners | 0.02 | 13006.9 | 112.67 | -2.0328 | 52.4057 | -2.0293 | 52.4082 |
G04_069882_50430 | E00164093 | B45 9 | E02006698 | 147.44 | 55.55 | 74.29 | 73.15 | 1.51 | E – Mid-range Employees | 1.75 | 11846.23 | 102.62 | -2.0292 | 52.3984 | -2.0257 | 52.4009 |
G04_069882_50431 | E00046528 | B45 0 | E02001951 | 232.92 | 93.14 | 112.34 | 120.58 | 6.35 | G – Metro Resilience | 1.51 | 6465.28 | 56 | -2.0292 | 52.4009 | -2.0258 | 52.4033 |
G04_069882_50432 | E00046515 | B45 0 | E02001951 | 433.62 | 200.71 | 213.4 | 220.22 | 17.98 | G – Metro Resilience | 3.42 | 7887.06 | 68.32 | -2.0293 | 52.4033 | -2.0258 | 52.4057 |
G04_069882_50433 | E00164080 | B45 0 | E02001951 | 215.13 | 105.07 | 110.39 | 104.74 | 7.85 | E – Mid-range Employees | 2 | 9286.06 | 80.44 | -2.0294 | 52.4057 | -2.0259 | 52.4082 |