| id | gridcode | brickcode | postal_sector | msoa_code | category | expenditure |
|---|---|---|---|---|---|---|
| 1 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Food and Non-Alcoholic Beverages | 104538.03 |
| 4537 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Alcoholic Beverages and Tobacco | 42462.72 |
| 9073 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Clothing and Footwear | 56962.4 |
| 13609 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Housing | 342051.6 |
| 18145 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Household Goods and Services | 51318.01 |
| 22681 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Health Goods and Medical Services | 19808.14 |
| 27217 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Transport | 117212.93 |
| 31753 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Communications | 20915.77 |
| 36289 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Leisure and Recreation | 124770.7 |
| 40825 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Education | 30673.48 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| gridcode | text | ||
| brickcode | text | ||
| postal_sector | text | ||
| msoa_code | text | ||
| category | text | ||
| expenditure | text |
Data Preview
| id | gridcode | brickcode | postal_sector | msoa_code | category | expenditure |
|---|---|---|---|---|---|---|
| 1 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Food and Non-Alcoholic Beverages | 104538.03 |
| 4537 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Alcoholic Beverages and Tobacco | 42462.72 |
| 9073 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Clothing and Footwear | 56962.4 |
| 13609 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Housing | 342051.6 |
| 18145 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Household Goods and Services | 51318.01 |
| 22681 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Health Goods and Medical Services | 19808.14 |
| 27217 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Transport | 117212.93 |
| 31753 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Communications | 20915.77 |
| 36289 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Leisure and Recreation | 124770.7 |
| 40825 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Education | 30673.48 |
