id | region | country | sex | age | age_order | value_2015 | value_2016 | value_2017 | value_2018 | value_2019 | value_2020 | value_2021 | value_2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AT11 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
2 | AT12 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | 3.7 | None |
3 | AT13 | AT | Female | 55-64 years | 5 | None | None | None | 4.4 | 3.6 | 4.6 | 4.4 | 4.4 |
4 | AT21 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
5 | AT22 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
6 | AT31 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
7 | AT32 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
8 | AT33 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
9 | AT34 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
10 | BE10 | BE | Female | 55-64 years | 5 | None | 3.2 | 2.5 | 2.8 | 3.5 | 3.1 | None | 2.3 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
region | text | ||
country | text | ||
sex | text | ||
age | text | ||
age_order | text | ||
value_2015 | text | ||
value_2016 | text | ||
value_2017 | text | ||
value_2018 | text | ||
value_2019 | text | ||
value_2020 | text | ||
value_2021 | text | ||
value_2022 | text |
Data Preview
id | region | country | sex | age | age_order | value_2015 | value_2016 | value_2017 | value_2018 | value_2019 | value_2020 | value_2021 | value_2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AT11 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
2 | AT12 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | 3.7 | None |
3 | AT13 | AT | Female | 55-64 years | 5 | None | None | None | 4.4 | 3.6 | 4.6 | 4.4 | 4.4 |
4 | AT21 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
5 | AT22 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
6 | AT31 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
7 | AT32 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
8 | AT33 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
9 | AT34 | AT | Female | 55-64 years | 5 | None | None | None | None | None | None | None | None |
10 | BE10 | BE | Female | 55-64 years | 5 | None | 3.2 | 2.5 | 2.8 | 3.5 | 3.1 | None | 2.3 |