Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Eurostat
  4. Gross Domestic Product –...
  5. Gross Domestic Product
  • Map
id nuts3_id country value_2015 value_perhab_2015 value_2016 value_perhab_2016 value_2017 value_perhab_2017 value_2018 value_perhab_2018 value_2019 value_perhab_2019 value_2020 value_perhab_2020 value_2021 value_perhab_2021
1 AL011 AL 335.27 2600 356.29 2800 367.2 3000 408.38 3400 415.51 3500 389.98 3400 None None
2 AL012 AL 1003.72 3600 1052.74 3700 1169.27 4100 1272.65 4400 1394.82 4800 1325.74 4600 None None
3 AL013 AL 186.12 2300 185.46 2300 197.35 2500 218.95 2800 222.43 2900 220.64 2900 None None
4 AL014 AL 340.01 2600 372.62 2900 376.87 2900 399.5 3200 432.99 3500 405.61 3300 None None
5 AL015 AL 553.63 2600 582.07 2800 596.33 2900 655.37 3200 699.27 3500 667.78 3400 None None
6 AL021 AL 717.04 2500 757.86 2700 787.17 2800 865.11 3100 909.11 3300 906.87 3400 None None
7 AL022 AL 4120.05 4900 4292.88 5000 4852.89 5600 5462.43 6100 5879.96 6500 5708.64 6300 None None
8 AL031 AL 391.38 2900 414.71 3100 438.56 3400 458.87 3600 470.56 3800 462.28 3800 None None
9 AL032 AL 1212.52 4000 1190.18 3900 1237.34 4100 1397.98 4700 1531.92 5200 1439.64 5000 None None
10 AL033 AL 245.52 3600 250.94 3700 257.11 4000 278.8 4500 301.5 5000 291.24 5000 None None
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
nuts3_id text
country text
value_2015 text
value_perhab_2015 text
value_2016 text
value_perhab_2016 text
value_2017 text
value_perhab_2017 text
value_2018 text
value_perhab_2018 text
value_2019 text
value_perhab_2019 text
value_2020 text
value_perhab_2020 text
value_2021 text
value_perhab_2021 text

Data Preview

id nuts3_id country value_2015 value_perhab_2015 value_2016 value_perhab_2016 value_2017 value_perhab_2017 value_2018 value_perhab_2018 value_2019 value_perhab_2019 value_2020 value_perhab_2020 value_2021 value_perhab_2021
1 AL011 AL 335.27 2600 356.29 2800 367.2 3000 408.38 3400 415.51 3500 389.98 3400 None None
2 AL012 AL 1003.72 3600 1052.74 3700 1169.27 4100 1272.65 4400 1394.82 4800 1325.74 4600 None None
3 AL013 AL 186.12 2300 185.46 2300 197.35 2500 218.95 2800 222.43 2900 220.64 2900 None None
4 AL014 AL 340.01 2600 372.62 2900 376.87 2900 399.5 3200 432.99 3500 405.61 3300 None None
5 AL015 AL 553.63 2600 582.07 2800 596.33 2900 655.37 3200 699.27 3500 667.78 3400 None None
6 AL021 AL 717.04 2500 757.86 2700 787.17 2800 865.11 3100 909.11 3300 906.87 3400 None None
7 AL022 AL 4120.05 4900 4292.88 5000 4852.89 5600 5462.43 6100 5879.96 6500 5708.64 6300 None None
8 AL031 AL 391.38 2900 414.71 3100 438.56 3400 458.87 3600 470.56 3800 462.28 3800 None None
9 AL032 AL 1212.52 4000 1190.18 3900 1237.34 4100 1397.98 4700 1531.92 5200 1439.64 5000 None None
10 AL033 AL 245.52 3600 250.94 3700 257.11 4000 278.8 4500 301.5 5000 291.24 5000 None None
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN