Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Eurostat
  4. Eurostat grid of Europe
  5. Eurostat grid (Europe)
  • Map
grid_id population x_min x_max y_min y_max
1kmN0942E1916 0 -14.362274 28.039213 -14.350089 28.050762
1kmN0942E1917 0 -14.352571 28.042021 -14.340386 28.053569
1kmN0942E1918 0 -14.342867 28.044829 -14.330682 28.056376
1kmN0943E1916 0 -14.364757 28.047953 -14.352571 28.059502
1kmN0943E1917 0 -14.355053 28.050762 -14.342867 28.062310
1kmN0944E1916 0 -14.367241 28.056693 -14.355053 28.068242
1kmN0944E1917 0 -14.357536 28.059502 -14.345348 28.071050
1kmN0944E1918 0 -14.347830 28.062310 -14.335643 28.073857
1kmN0944E1921 0 -14.318710 28.070726 -14.306524 28.082271
1kmN0944E1922 0 -14.309003 28.073530 -14.296817 28.085074
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
grid_id text
population text
x_min text
x_max text
y_min text
y_max text

Data Preview

grid_id population x_min x_max y_min y_max
1kmN0942E1916 0 -14.362274 28.039213 -14.350089 28.050762
1kmN0942E1917 0 -14.352571 28.042021 -14.340386 28.053569
1kmN0942E1918 0 -14.342867 28.044829 -14.330682 28.056376
1kmN0943E1916 0 -14.364757 28.047953 -14.352571 28.059502
1kmN0943E1917 0 -14.355053 28.050762 -14.342867 28.062310
1kmN0944E1916 0 -14.367241 28.056693 -14.355053 28.068242
1kmN0944E1917 0 -14.357536 28.059502 -14.345348 28.071050
1kmN0944E1918 0 -14.347830 28.062310 -14.335643 28.073857
1kmN0944E1921 0 -14.318710 28.070726 -14.306524 28.082271
1kmN0944E1922 0 -14.309003 28.073530 -14.296817 28.085074
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN