grid_id | cntr_code | wkt |
---|---|---|
1kmN3439E3070 | IE | POLYGON((-8.701225 52.599923,-8.705013 52.608566,-8.690668 52.610857,-8.686884 52.602214,-8.701225 52.599923)) |
1kmN2904E3851 | FR | POLYGON((3.560838 49.064005,3.559664 49.07296,3.573305 49.073745,3.574476 49.06479,3.560838 49.064005)) |
1kmN3590E3070 | IE | POLYGON((-9.29449 53.902994,-9.298567 53.91161,-9.283822 53.913983,-9.279747 53.905366,-9.29449 53.902994)) |
1kmN3372E3071 | IE | POLYGON((-8.437404 52.022718,-8.441069 52.031373,-8.426893 52.033629,-8.423231 52.024974,-8.437404 52.022718)) |
1kmN2904E4007 | FR | POLYGON((5.692631 49.166359,5.691843 49.175335,5.705535 49.17586,5.706321 49.166884,5.692631 49.166359)) |
1kmN2324E5073 | None | POLYGON((19.317785 43.603826,19.319228 43.61277,19.331513 43.61165,19.330068 43.602706,19.317785 43.603826)) |
1kmN3435E3071 | IE | POLYGON((-8.671763 52.567639,-8.675541 52.576283,-8.661205 52.578571,-8.65743 52.569927,-8.671763 52.567639)) |
1kmN3519E3071 | IE | POLYGON((-8.995524 53.293132,-8.999458 53.301761,-8.984903 53.304094,-8.980971 53.295464,-8.995524 53.293132)) |
1kmN3379E3072 | IE | POLYGON((-8.448906 52.085557,-8.452581 52.094211,-8.438387 52.096469,-8.434714 52.087815,-8.448906 52.085557)) |
1kmN2905E3352 | FR | POLYGON((-3.181047 48.476057,-3.183399 48.484889,-3.170051 48.48649,-3.167701 48.477658,-3.181047 48.476057)) |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
grid_id | text | ||
cntr_code | text | ||
wkt | text |
Data Preview
grid_id | cntr_code | wkt |
---|---|---|
1kmN3439E3070 | IE | POLYGON((-8.701225 52.599923,-8.705013 52.608566,-8.690668 52.610857,-8.686884 52.602214,-8.701225 52.599923)) |
1kmN2904E3851 | FR | POLYGON((3.560838 49.064005,3.559664 49.07296,3.573305 49.073745,3.574476 49.06479,3.560838 49.064005)) |
1kmN3590E3070 | IE | POLYGON((-9.29449 53.902994,-9.298567 53.91161,-9.283822 53.913983,-9.279747 53.905366,-9.29449 53.902994)) |
1kmN3372E3071 | IE | POLYGON((-8.437404 52.022718,-8.441069 52.031373,-8.426893 52.033629,-8.423231 52.024974,-8.437404 52.022718)) |
1kmN2904E4007 | FR | POLYGON((5.692631 49.166359,5.691843 49.175335,5.705535 49.17586,5.706321 49.166884,5.692631 49.166359)) |
1kmN2324E5073 | None | POLYGON((19.317785 43.603826,19.319228 43.61277,19.331513 43.61165,19.330068 43.602706,19.317785 43.603826)) |
1kmN3435E3071 | IE | POLYGON((-8.671763 52.567639,-8.675541 52.576283,-8.661205 52.578571,-8.65743 52.569927,-8.671763 52.567639)) |
1kmN3519E3071 | IE | POLYGON((-8.995524 53.293132,-8.999458 53.301761,-8.984903 53.304094,-8.980971 53.295464,-8.995524 53.293132)) |
1kmN3379E3072 | IE | POLYGON((-8.448906 52.085557,-8.452581 52.094211,-8.438387 52.096469,-8.434714 52.087815,-8.448906 52.085557)) |
1kmN2905E3352 | FR | POLYGON((-3.181047 48.476057,-3.183399 48.484889,-3.170051 48.48649,-3.167701 48.477658,-3.181047 48.476057)) |