grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2800E4905 | 25 | 17.843725 | 17.858453 | 48.033252 | 48.043146 |
1kmN2871E4850 | 406 | 17.199929 | 17.214762 | 48.718675 | 48.728500 |
1kmN2812E4851 | 2564 | 17.137784 | 17.152445 | 48.189888 | 48.199706 |
1kmN2874E4861 | 161 | 17.352741 | 17.367605 | 48.735736 | 48.745577 |
1kmN2808E4862 | 562 | 17.279921 | 17.294591 | 48.144427 | 48.154261 |
1kmN2794E4868 | 17 | 17.342002 | 17.356643 | 48.013818 | 48.023659 |
1kmN2792E4875 | 2 | 17.432778 | 17.447427 | 47.989624 | 47.999475 |
1kmN2791E4878 | 173 | 17.471469 | 17.486121 | 47.977954 | 47.987809 |
1kmN2868E4878 | 113 | 17.574593 | 17.589471 | 48.666589 | 48.676454 |
1kmN2872E4881 | 2 | 17.620615 | 17.635512 | 48.699569 | 48.709439 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
grid_id | text | ||
population | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2800E4905 | 25 | 17.843725 | 17.858453 | 48.033252 | 48.043146 |
1kmN2871E4850 | 406 | 17.199929 | 17.214762 | 48.718675 | 48.728500 |
1kmN2812E4851 | 2564 | 17.137784 | 17.152445 | 48.189888 | 48.199706 |
1kmN2874E4861 | 161 | 17.352741 | 17.367605 | 48.735736 | 48.745577 |
1kmN2808E4862 | 562 | 17.279921 | 17.294591 | 48.144427 | 48.154261 |
1kmN2794E4868 | 17 | 17.342002 | 17.356643 | 48.013818 | 48.023659 |
1kmN2792E4875 | 2 | 17.432778 | 17.447427 | 47.989624 | 47.999475 |
1kmN2791E4878 | 173 | 17.471469 | 17.486121 | 47.977954 | 47.987809 |
1kmN2868E4878 | 113 | 17.574593 | 17.589471 | 48.666589 | 48.676454 |
1kmN2872E4881 | 2 | 17.620615 | 17.635512 | 48.699569 | 48.709439 |