grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2660E5694 | 518 | 27.754594 | 27.770005 | 45.566874 | 45.577727 |
1kmN2777E5222 | 413 | 21.998339 | 22.013529 | 47.445813 | 47.456134 |
1kmN2677E5307 | 30 | 22.889256 | 22.904266 | 46.431880 | 46.442289 |
1kmN2559E5528 | 102 | 25.410509 | 25.425447 | 45.013383 | 45.024030 |
1kmN2781E5405 | 341 | 24.395828 | 24.411287 | 47.188386 | 47.198936 |
1kmN2748E5269 | 1 | 22.551072 | 22.566243 | 47.118918 | 47.129292 |
1kmN2551E5730 | 826 | 27.888464 | 27.903585 | 44.539306 | 44.550174 |
1kmN2846E5462 | 24 | 25.305400 | 25.321140 | 47.657414 | 47.668047 |
1kmN2769E5589 | 9 | 26.737654 | 26.753296 | 46.736690 | 46.747453 |
1kmN2689E5425 | 175 | 24.428905 | 24.444106 | 46.343055 | 46.353609 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
grid_id | text | ||
population | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2660E5694 | 518 | 27.754594 | 27.770005 | 45.566874 | 45.577727 |
1kmN2777E5222 | 413 | 21.998339 | 22.013529 | 47.445813 | 47.456134 |
1kmN2677E5307 | 30 | 22.889256 | 22.904266 | 46.431880 | 46.442289 |
1kmN2559E5528 | 102 | 25.410509 | 25.425447 | 45.013383 | 45.024030 |
1kmN2781E5405 | 341 | 24.395828 | 24.411287 | 47.188386 | 47.198936 |
1kmN2748E5269 | 1 | 22.551072 | 22.566243 | 47.118918 | 47.129292 |
1kmN2551E5730 | 826 | 27.888464 | 27.903585 | 44.539306 | 44.550174 |
1kmN2846E5462 | 24 | 25.305400 | 25.321140 | 47.657414 | 47.668047 |
1kmN2769E5589 | 9 | 26.737654 | 26.753296 | 46.736690 | 46.747453 |
1kmN2689E5425 | 175 | 24.428905 | 24.444106 | 46.343055 | 46.353609 |