grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2268E4841 | 4 | 16.402060 | 16.415308 | 43.319710 | 43.329467 |
1kmN2235E4943 | 4 | 17.612695 | 17.626023 | 42.937397 | 42.947286 |
1kmN2490E4607 | 95 | 13.652782 | 13.666136 | 45.458834 | 45.468275 |
1kmN2558E4761 | 19 | 15.677559 | 15.691364 | 45.983059 | 45.992725 |
1kmN2481E4674 | 594 | 14.500262 | 14.513719 | 45.344774 | 45.354312 |
1kmN2577E4782 | 44 | 15.966388 | 15.980279 | 46.138782 | 46.148478 |
1kmN2405E4735 | 13 | 15.211612 | 15.225000 | 44.625534 | 44.635154 |
1kmN2551E4768 | 384 | 15.760880 | 15.774680 | 45.915362 | 45.925037 |
1kmN2546E4875 | 4 | 17.127385 | 17.141361 | 45.786984 | 45.796809 |
1kmN2481E4851 | 58 | 16.747936 | 16.761706 | 45.224322 | 45.234107 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
grid_id | text | ||
population | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2268E4841 | 4 | 16.402060 | 16.415308 | 43.319710 | 43.329467 |
1kmN2235E4943 | 4 | 17.612695 | 17.626023 | 42.937397 | 42.947286 |
1kmN2490E4607 | 95 | 13.652782 | 13.666136 | 45.458834 | 45.468275 |
1kmN2558E4761 | 19 | 15.677559 | 15.691364 | 45.983059 | 45.992725 |
1kmN2481E4674 | 594 | 14.500262 | 14.513719 | 45.344774 | 45.354312 |
1kmN2577E4782 | 44 | 15.966388 | 15.980279 | 46.138782 | 46.148478 |
1kmN2405E4735 | 13 | 15.211612 | 15.225000 | 44.625534 | 44.635154 |
1kmN2551E4768 | 384 | 15.760880 | 15.774680 | 45.915362 | 45.925037 |
1kmN2546E4875 | 4 | 17.127385 | 17.141361 | 45.786984 | 45.796809 |
1kmN2481E4851 | 58 | 16.747936 | 16.761706 | 45.224322 | 45.234107 |