Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Eurostat
  4. Eurostat grid of Bulgaria
  5. Eurostat grid of Bulgaria
  • Map
grid_id population x_min x_max y_min y_max
1kmN2408E5327 8 22.585379 22.599662 44.017106 44.027493
1kmN2407E5329 17 22.608027 22.622310 44.005204 44.015594
1kmN2371E5333 21 22.586496 22.600689 43.679599 43.689987
1kmN2218E5343 4 22.416703 22.430523 42.305062 42.315441
1kmN2385E5353 33 22.859089 22.873343 43.773298 43.783712
1kmN2368E5355 138 22.849677 22.863890 43.619393 43.629807
1kmN2377E5363 309 22.965495 22.979741 43.686839 43.697263
1kmN2279E5365 2 22.796490 22.810487 42.814004 42.824417
1kmN2222E5360 27 22.627595 22.641445 42.315168 42.325567
1kmN2217E5370 197 22.737725 22.751574 42.255560 42.265970
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
grid_id text
population text
x_min text
x_max text
y_min text
y_max text

Data Preview

grid_id population x_min x_max y_min y_max
1kmN2408E5327 8 22.585379 22.599662 44.017106 44.027493
1kmN2407E5329 17 22.608027 22.622310 44.005204 44.015594
1kmN2371E5333 21 22.586496 22.600689 43.679599 43.689987
1kmN2218E5343 4 22.416703 22.430523 42.305062 42.315441
1kmN2385E5353 33 22.859089 22.873343 43.773298 43.783712
1kmN2368E5355 138 22.849677 22.863890 43.619393 43.629807
1kmN2377E5363 309 22.965495 22.979741 43.686839 43.697263
1kmN2279E5365 2 22.796490 22.810487 42.814004 42.824417
1kmN2222E5360 27 22.627595 22.641445 42.315168 42.325567
1kmN2217E5370 197 22.737725 22.751574 42.255560 42.265970
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN