grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2780E4525 | 62 | 12.738263 | 12.752162 | 48.099199 | 48.108524 |
1kmN2804E4561 | 27 | 13.234732 | 13.248773 | 48.301783 | 48.311165 |
1kmN2678E4287 | 200 | 9.551430 | 9.564698 | 47.214649 | 47.223704 |
1kmN2828E4599 | 9 | 13.762257 | 13.776445 | 48.501162 | 48.510604 |
1kmN2828E4668 | 43 | 14.694030 | 14.708367 | 48.465489 | 48.475037 |
1kmN2828E4699 | 8 | 15.112234 | 15.126637 | 48.446915 | 48.456511 |
1kmN2831E4652 | 47 | 14.480482 | 14.494794 | 48.501389 | 48.510914 |
1kmN2831E4755 | 222 | 15.870087 | 15.884613 | 48.436260 | 48.445940 |
1kmN2834E4583 | 6 | 13.549848 | 13.564018 | 48.562221 | 48.571639 |
1kmN2825E4770 | 20 | 16.065668 | 16.080208 | 48.371554 | 48.381255 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
grid_id | text | ||
population | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
grid_id | population | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
1kmN2780E4525 | 62 | 12.738263 | 12.752162 | 48.099199 | 48.108524 |
1kmN2804E4561 | 27 | 13.234732 | 13.248773 | 48.301783 | 48.311165 |
1kmN2678E4287 | 200 | 9.551430 | 9.564698 | 47.214649 | 47.223704 |
1kmN2828E4599 | 9 | 13.762257 | 13.776445 | 48.501162 | 48.510604 |
1kmN2828E4668 | 43 | 14.694030 | 14.708367 | 48.465489 | 48.475037 |
1kmN2828E4699 | 8 | 15.112234 | 15.126637 | 48.446915 | 48.456511 |
1kmN2831E4652 | 47 | 14.480482 | 14.494794 | 48.501389 | 48.510914 |
1kmN2831E4755 | 222 | 15.870087 | 15.884613 | 48.436260 | 48.445940 |
1kmN2834E4583 | 6 | 13.549848 | 13.564018 | 48.562221 | 48.571639 |
1kmN2825E4770 | 20 | 16.065668 | 16.080208 | 48.371554 | 48.381255 |