| loc_code | education_level | value | order | id |
|---|---|---|---|---|
| 9262 | Tertiary education degree graduates (Bachelor's) | 2249.000000 | 8 | 1 |
| 9690 | Tertiary education degree graduates (Bachelor's) | 10.000000 | 8 | 2 |
| 175787 | Lower-secondary education | 18.000000 | 2 | 5 |
| 144615 | Lower-secondary education | 22.000000 | 2 | 6 |
| 119974 | Lower-secondary education | 25.000000 | 2 | 7 |
| 62672 | Lower-secondary education | 38.000000 | 2 | 8 |
| 28530 | Lower-secondary education | 22.000000 | 2 | 9 |
| 8826 | Lower-secondary education | 45.000000 | 2 | 10 |
| 107154 | Lower-secondary education | 18.000000 | 2 | 11 |
| 130348 | Lower-secondary education | 16.000000 | 2 | 12 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| loc_code | text | ||
| education_level | text | ||
| value | text | ||
| order | text | ||
| id | text |
Data Preview
| loc_code | education_level | value | order | id |
|---|---|---|---|---|
| 9262 | Tertiary education degree graduates (Bachelor's) | 2249.000000 | 8 | 1 |
| 9690 | Tertiary education degree graduates (Bachelor's) | 10.000000 | 8 | 2 |
| 175787 | Lower-secondary education | 18.000000 | 2 | 5 |
| 144615 | Lower-secondary education | 22.000000 | 2 | 6 |
| 119974 | Lower-secondary education | 25.000000 | 2 | 7 |
| 62672 | Lower-secondary education | 38.000000 | 2 | 8 |
| 28530 | Lower-secondary education | 22.000000 | 2 | 9 |
| 8826 | Lower-secondary education | 45.000000 | 2 | 10 |
| 107154 | Lower-secondary education | 18.000000 | 2 | 11 |
| 130348 | Lower-secondary education | 16.000000 | 2 | 12 |
