sa1_7digitcode_2016 | highest_year_of_school_completed | highest_year_of_school_completed_int | sex | age_categ | age_categ_order | count_people | sa1_main16 | id | year_for_avg_not_oficial_data_year_multiply_count |
---|---|---|---|---|---|---|---|---|---|
5118507 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118507 | 3105058 | 0 |
5118509 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118509 | 3105059 | 0 |
5118511 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118511 | 3105060 | 0 |
5118519 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118519 | 3105061 | 0 |
5118521 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118521 | 3105062 | 0 |
5118530 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118530 | 3105063 | 0 |
5118532 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118532 | 3105064 | 0 |
5118533 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118533 | 3105065 | 0 |
5118534 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118534 | 3105066 | 0 |
5118538 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118538 | 3105067 | 0 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sa1_7digitcode_2016 | text | ||
highest_year_of_school_completed | text | ||
highest_year_of_school_completed_int | text | ||
sex | text | ||
age_categ | text | ||
age_categ_order | text | ||
count_people | text | ||
sa1_main16 | text | ||
id | text | ||
year_for_avg_not_oficial_data_year_multiply_count | text |
Data Preview
sa1_7digitcode_2016 | highest_year_of_school_completed | highest_year_of_school_completed_int | sex | age_categ | age_categ_order | count_people | sa1_main16 | id | year_for_avg_not_oficial_data_year_multiply_count |
---|---|---|---|---|---|---|---|---|---|
5118507 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118507 | 3105058 | 0 |
5118509 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118509 | 3105059 | 0 |
5118511 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118511 | 3105060 | 0 |
5118519 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118519 | 3105061 | 0 |
5118521 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118521 | 3105062 | 0 |
5118530 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118530 | 3105063 | 0 |
5118532 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118532 | 3105064 | 0 |
5118533 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118533 | 3105065 | 0 |
5118534 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118534 | 3105066 | 0 |
5118538 | did not go to school | 0 | male | 85 and more | 9 | 0 | 50705118538 | 3105067 | 0 |