kod_zsj_d | kod_zsj_d_2 | distance |
---|---|---|
3275220 | 1950902 | 13424.037 |
3275140 | 1950902 | 13531.125 |
3272210 | 1950902 | 20713.529 |
3249140 | 1950902 | 23489.19 |
3229890 | 1950902 | 15233.511 |
3221640 | 1950902 | 27912.716 |
3221560 | 1950902 | 24896.838 |
3221480 | 1950902 | 11663.471 |
3204710 | 1950902 | 18679.783 |
3204630 | 1950902 | 17234.428 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_zsj_d | text | ||
kod_zsj_d_2 | text | ||
distance | text |
Data Preview
kod_zsj_d | kod_zsj_d_2 | distance |
---|---|---|
3275220 | 1950902 | 13424.037 |
3275140 | 1950902 | 13531.125 |
3272210 | 1950902 | 20713.529 |
3249140 | 1950902 | 23489.19 |
3229890 | 1950902 | 15233.511 |
3221640 | 1950902 | 27912.716 |
3221560 | 1950902 | 24896.838 |
3221480 | 1950902 | 11663.471 |
3204710 | 1950902 | 18679.783 |
3204630 | 1950902 | 17234.428 |