Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Departures/Arrivals in...
  5. Departues/Arrivals
  • Map
id kod_zsj_d_vyj naz_zsj_d_vyj kod_zsj_d_doj naz_zsj_d_doj skola_zam vyj lokalizace
1 0299630 Vinice 0299630 Vinice 1 0 20
2 0299630 Vinice 0299630 Vinice 2 3 20
3 0015200 Běchovice 0015200 Běchovice 1 136 20
4 0015200 Běchovice 0015200 Běchovice 2 13 20
5 0015380 Nová Dubeč 0015380 Nová Dubeč 1 0 20
6 0015380 Nová Dubeč 0015380 Nová Dubeč 2 1 20
7 0025850 Benice 0025850 Benice 1 0 20
8 0025850 Benice 0025850 Benice 2 6 20
9 0141330 Březiněves 0141330 Březiněves 1 0 20
10 0141330 Březiněves 0141330 Březiněves 2 21 20
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
kod_zsj_d_vyj text
naz_zsj_d_vyj text
kod_zsj_d_doj text
naz_zsj_d_doj text
skola_zam text
vyj text
lokalizace text

Data Preview

id kod_zsj_d_vyj naz_zsj_d_vyj kod_zsj_d_doj naz_zsj_d_doj skola_zam vyj lokalizace
1 0299630 Vinice 0299630 Vinice 1 0 20
2 0299630 Vinice 0299630 Vinice 2 3 20
3 0015200 Běchovice 0015200 Běchovice 1 136 20
4 0015200 Běchovice 0015200 Běchovice 2 13 20
5 0015380 Nová Dubeč 0015380 Nová Dubeč 1 0 20
6 0015380 Nová Dubeč 0015380 Nová Dubeč 2 1 20
7 0025850 Benice 0025850 Benice 1 0 20
8 0025850 Benice 0025850 Benice 2 6 20
9 0141330 Březiněves 0141330 Březiněves 1 0 20
10 0141330 Březiněves 0141330 Březiněves 2 21 20
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN