obec_vyj | obec_doj | skola_zam | vyj | doj | id |
---|---|---|---|---|---|
500011 | 500496 | 1 | 4 | 0 | 1 |
500011 | 500496 | 2 | 0 | 0 | 2 |
500011 | 501646 | 2 | 0 | 0 | 4 |
500011 | 501646 | 1 | 0 | 1 | 3 |
500011 | 506737 | 2 | 0 | 1 | 5 |
500011 | 506737 | 1 | 0 | 0 | 6 |
500011 | 511382 | 2 | 0 | 1 | 8 |
500011 | 511382 | 1 | 0 | 0 | 7 |
500011 | 513491 | 2 | 3 | 0 | 9 |
500011 | 513491 | 1 | 0 | 0 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
obec_vyj | text | ||
obec_doj | text | ||
skola_zam | text | ||
vyj | text | ||
doj | text | ||
id | text |
Data Preview
obec_vyj | obec_doj | skola_zam | vyj | doj | id |
---|---|---|---|---|---|
500011 | 500496 | 1 | 4 | 0 | 1 |
500011 | 500496 | 2 | 0 | 0 | 2 |
500011 | 501646 | 2 | 0 | 0 | 4 |
500011 | 501646 | 1 | 0 | 1 | 3 |
500011 | 506737 | 2 | 0 | 1 | 5 |
500011 | 506737 | 1 | 0 | 0 | 6 |
500011 | 511382 | 2 | 0 | 1 | 8 |
500011 | 511382 | 1 | 0 | 0 | 7 |
500011 | 513491 | 2 | 3 | 0 | 9 |
500011 | 513491 | 1 | 0 | 0 | 10 |