obec_vyj | obec_doj | type | departures | arrivals | id |
---|---|---|---|---|---|
10101 | 10101 | Economically active | 3770 | 3770 | 1 |
10101 | 10101 | Students | 1526 | 1526 | 2 |
10101 | 10201 | Economically active | 30 | 215 | 3 |
10101 | 10201 | Students | 1 | 81 | 4 |
10101 | 10301 | Economically active | 15 | 88 | 5 |
10101 | 10301 | Students | 0 | 46 | 6 |
10101 | 10302 | Economically active | 14 | 165 | 7 |
10101 | 10302 | Students | 0 | 66 | 8 |
10101 | 10303 | Economically active | 48 | 392 | 9 |
10101 | 10303 | Students | 2 | 117 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
obec_vyj | text | ||
obec_doj | text | ||
type | text | ||
departures | text | ||
arrivals | text | ||
id | text |
Data Preview
obec_vyj | obec_doj | type | departures | arrivals | id |
---|---|---|---|---|---|
10101 | 10101 | Economically active | 3770 | 3770 | 1 |
10101 | 10101 | Students | 1526 | 1526 | 2 |
10101 | 10201 | Economically active | 30 | 215 | 3 |
10101 | 10201 | Students | 1 | 81 | 4 |
10101 | 10301 | Economically active | 15 | 88 | 5 |
10101 | 10301 | Students | 0 | 46 | 6 |
10101 | 10302 | Economically active | 14 | 165 | 7 |
10101 | 10302 | Students | 0 | 66 | 8 |
10101 | 10303 | Economically active | 48 | 392 | 9 |
10101 | 10303 | Students | 2 | 117 | 10 |