id | postcode | adm_name | population | households | households_size |
---|---|---|---|---|---|
1 | 10115 | Berlin | 26783 | 16051 | 1.67 |
2 | 10119 | Berlin | 19470 | 11856 | 1.64 |
3 | 10435 | Berlin | 17616 | 10570 | 1.67 |
4 | 10437 | Berlin | 32654 | 19218 | 1.7 |
5 | 10439 | Berlin | 29109 | 17343 | 1.68 |
6 | 10551 | Berlin | 18951 | 10408 | 1.82 |
7 | 10553 | Berlin | 11804 | 7056 | 1.67 |
8 | 10557 | Berlin | 18632 | 10263 | 1.82 |
9 | 10559 | Berlin | 16776 | 9518 | 1.76 |
10 | 10589 | Berlin | 15258 | 8855 | 1.72 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
postcode | text | ||
adm_name | text | ||
population | text | ||
households | text | ||
households_size | text |
Data Preview
id | postcode | adm_name | population | households | households_size |
---|---|---|---|---|---|
1 | 10115 | Berlin | 26783 | 16051 | 1.67 |
2 | 10119 | Berlin | 19470 | 11856 | 1.64 |
3 | 10435 | Berlin | 17616 | 10570 | 1.67 |
4 | 10437 | Berlin | 32654 | 19218 | 1.7 |
5 | 10439 | Berlin | 29109 | 17343 | 1.68 |
6 | 10551 | Berlin | 18951 | 10408 | 1.82 |
7 | 10553 | Berlin | 11804 | 7056 | 1.67 |
8 | 10557 | Berlin | 18632 | 10263 | 1.82 |
9 | 10559 | Berlin | 16776 | 9518 | 1.76 |
10 | 10589 | Berlin | 15258 | 8855 | 1.72 |