poi_id | date_id | reviews | sentiment |
---|---|---|---|
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-08-01 | 1 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-09-01 | 8 | 95 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-10-01 | 3 | 93.33 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-11-01 | 1 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-01-01 | 6 | 96.67 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-02-01 | 3 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-03-01 | 1 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-04-01 | 4 | 95 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-05-01 | 3 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-06-01 | 1 | 100 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
poi_id | text | ||
date_id | text | ||
reviews | text | ||
sentiment | text |
Data Preview
poi_id | date_id | reviews | sentiment |
---|---|---|---|
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-08-01 | 1 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-09-01 | 8 | 95 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-10-01 | 3 | 93.33 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2021-11-01 | 1 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-01-01 | 6 | 96.67 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-02-01 | 3 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-03-01 | 1 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-04-01 | 4 | 95 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-05-01 | 3 | 100 |
125204ea89abec89a9faf35bf8c6cf50e0db564c | 2022-06-01 | 1 | 100 |