poi_id | date_id | period | time_period | popularity |
---|---|---|---|---|
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (05-10) Early Morning | 5.16 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (10-12) Late Morning | 6.23 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (12-15) Early Afternoon | 11.53 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (15-18) Late Afternoon | 13.97 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (18-20) Evening Afternoon | 12.89 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (20-23) Night | 9.95 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (05-10) Early Morning | 0.17 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (10-12) Late Morning | 0.79 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (12-15) Early Afternoon | 7.52 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (15-18) Late Afternoon | 3.6 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
poi_id | text | ||
date_id | text | ||
period | text | ||
time_period | text | ||
popularity | text |
Data Preview
poi_id | date_id | period | time_period | popularity |
---|---|---|---|---|
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (05-10) Early Morning | 5.16 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (10-12) Late Morning | 6.23 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (12-15) Early Afternoon | 11.53 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (15-18) Late Afternoon | 13.97 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (18-20) Evening Afternoon | 12.89 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekdays | (20-23) Night | 9.95 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (05-10) Early Morning | 0.17 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (10-12) Late Morning | 0.79 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (12-15) Early Afternoon | 7.52 |
0f63ee55c18da1c0d6328f699e7ee8563da7a695 | 2023-07-01 | weekend | (15-18) Late Afternoon | 3.6 |