poi_id | date_id | popularity |
---|---|---|
115af4e5cf8900e7043b3d55dc267a52832be539 | 2021-08-01 | 44.36 |
115af4e5cf8900e7043b3d55dc267a52832be539 | 2023-05-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-08-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-09-01 | 55.73 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-10-01 | 39.04 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-11-01 | 44.36 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-12-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2022-01-01 | 44.36 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2022-02-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2022-03-01 | 39.04 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
poi_id | text | ||
date_id | text | ||
popularity | text |
Data Preview
poi_id | date_id | popularity |
---|---|---|
115af4e5cf8900e7043b3d55dc267a52832be539 | 2021-08-01 | 44.36 |
115af4e5cf8900e7043b3d55dc267a52832be539 | 2023-05-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-08-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-09-01 | 55.73 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-10-01 | 39.04 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-11-01 | 44.36 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2021-12-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2022-01-01 | 44.36 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2022-02-01 | 30.26 |
43224e73403095028e7f6d2384b71243bb2ef4a7 | 2022-03-01 | 39.04 |