poi_id | name | street_address | latitude | longitude | industry | category | date_refreshed | country | state | county | city | stars | rooms | price_class | sentiment | popularity | hours_popular | main_clusters | most_discussed_topics | spoken_languages | phone | website | date_first_presence | date_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd7de0c6c2fbe19ca16cc67bb2c7e8c40437917f | Bar UNÁS | Masarova 11a Líšeň | 49.206683 | 16.674688 | Food & Beverage | Bar | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | 2 | 91.6 | 48.73 | {"monday":"mid_day","tuesday":"mid_day","wednesday":"evening","thursday":"mid_day","friday":"evening","saturday":"evening","sunday":"evening"} | None | None | [{"language": "cs","sentiment": 94.29,"percentage": 93.34},{"language": "en","sentiment": 100.00,"percentage": 6.66}] | +420 604 893 080 | https://www.baragrilunas.cz/ | 2019-06-19 | None |
3bb9fac123f702658777a2c75ae47f199770967f | Cukrárna Tutti frutti Božský kopeček Náměstí svobody | nám. Svobody, 602 00 Brno-střed, Czechia | 49.1949197 | 16.6076584 | Food & Beverage | Ice-cream Shop | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | None | None | None | None | None | None | None | None | 2023-01-12 | None |
25a1ccc8b9d151611f1c783fa43dc5aeaf78d1fa | Children Park Líšeňáček | Podruhova 2689, 628 00 Brno-Líšeň, Czechia | 49.212191 | 16.676088 | Entertainment | Amusement center | 2023-08-03 | czech republic | jihomoravský | brno-venkov | None | None | None | None | 90 | 41.05 | {"monday":"afternoon","tuesday":"afternoon","wednesday":"afternoon","thursday":"afternoon","friday":"afternoon","saturday":"afternoon","sunday":"afternoon"} | None | None | [{"language": "cs","sentiment": 93.33,"percentage": 81.82},{"language": "sk","sentiment": 80.00,"percentage": 9.09},{"language": "en","sentiment": 100.00,"percentage": 9.09}] | +420 608 127 216 | http://www.lisenacek.cz/ | 2019-02-06 | None |
7fccfe8811dce454d1194e45b1012e5f2eb9dce7 | Happy M | Purkyňova 2735, 612 00 Brno-Královo Pole, Czechia | 49.2245713 | 16.5806156 | Food & Beverage | Fast food | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | 85.71 | 23.88 | None | None | None | [{"language": "cs","sentiment": 66.67,"percentage": 100.00}] | None | None | 2022-09-12 | None |
2c89ceb221ce42fa9405e97f04b8749cb6239d5b | London pub Tukan | Kapucínské nám. 412 Brno-střed | 49.191502 | 16.610512 | Food & Beverage | Bar | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | None | None | None | None | None | None | +420 739 631 917 | https://www.formanka.net/inpage/tukan-london-pub-brno-centrum/ | 2019-05-26 | None |
99b9227aa07f7f75dd75c35372ffcd70d80bab3f | Rychlé občerstvení - okýnko | Rakovecká 34 Brno-Bystrc | 49.2284471 | 16.5096896 | Food & Beverage | Restaurant | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | 100 | 23.88 | None | None | None | [{"language": "cs","sentiment": 100.00,"percentage": 100.00}] | None | None | 2019-10-06 | None |
d3ff945d2222c98fdb8bfd57cc37ca844e83b65b | Migracio s.r.o. | Palackého tř. 200/77 Brno-Královo Pole | 49.225758 | 16.593039 | Food & Beverage | Restaurant | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | None | None | None | None | None | None | None | None | 2022-01-10 | None |
a15181a162a14e103a920f95af3f0553f346bd2b | Fresh menu | Veveří 2581, 616 00 Brno-Žabovřesky, Czechia | 49.2100174 | 16.5894179 | Food & Beverage | Restaurant | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | 1 | 85.71 | 32.17 | None | None | None | [{"language": "cs","sentiment": 82.00,"percentage": 100.00}] | None | http://www.fresh-menu.cz/ | 2018-12-31 | None |
5b21fa8bf4c2df14c88a9fd8b55dca14c9890338 | Gellato | Svratecká 1a Brno-Komín | 49.218315 | 16.554201 | Food & Beverage | Ice-cream Shop | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | 100 | 11.65 | None | None | None | [{"language": "cs","sentiment": 100.00,"percentage": 100.00}] | None | None | 2022-01-09 | None |
0d5cc40a9f409b3c3484d98596d12f11386d8454 | Bistro Hawranek | Budova Renocar Musea, Šmahova 115 Brno-Slatina | 49.170973 | 16.684549 | Food & Beverage | Cafe | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | 2 | 89.4 | 30.26 | {"monday":"late_morning","tuesday":"late_morning","wednesday":"mid_day","thursday":"mid_day","friday":"late_morning","saturday":null,"sunday":null} | None | None | [{"language": "cs","sentiment": 80.00,"percentage": 80.00},{"language": "en","sentiment": 92.85,"percentage": 20.00}] | +420 548 141 173 | https://www.bistrohawranek.cz/ | 2018-07-05 | None |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
poi_id | text | ||
name | text | ||
street_address | text | ||
latitude | text | ||
longitude | text | ||
industry | text | ||
category | text | ||
date_refreshed | text | ||
country | text | ||
state | text | ||
county | text | ||
city | text | ||
stars | text | ||
rooms | text | ||
price_class | text | ||
sentiment | text | ||
popularity | text | ||
hours_popular | text | ||
main_clusters | text | ||
most_discussed_topics | text | ||
spoken_languages | text | ||
phone | text | ||
website | text | ||
date_first_presence | text | ||
date_closed | text |
Data Preview
poi_id | name | street_address | latitude | longitude | industry | category | date_refreshed | country | state | county | city | stars | rooms | price_class | sentiment | popularity | hours_popular | main_clusters | most_discussed_topics | spoken_languages | phone | website | date_first_presence | date_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd7de0c6c2fbe19ca16cc67bb2c7e8c40437917f | Bar UNÁS | Masarova 11a Líšeň | 49.206683 | 16.674688 | Food & Beverage | Bar | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | 2 | 91.6 | 48.73 | {"monday":"mid_day","tuesday":"mid_day","wednesday":"evening","thursday":"mid_day","friday":"evening","saturday":"evening","sunday":"evening"} | None | None | [{"language": "cs","sentiment": 94.29,"percentage": 93.34},{"language": "en","sentiment": 100.00,"percentage": 6.66}] | +420 604 893 080 | https://www.baragrilunas.cz/ | 2019-06-19 | None |
3bb9fac123f702658777a2c75ae47f199770967f | Cukrárna Tutti frutti Božský kopeček Náměstí svobody | nám. Svobody, 602 00 Brno-střed, Czechia | 49.1949197 | 16.6076584 | Food & Beverage | Ice-cream Shop | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | None | None | None | None | None | None | None | None | 2023-01-12 | None |
25a1ccc8b9d151611f1c783fa43dc5aeaf78d1fa | Children Park Líšeňáček | Podruhova 2689, 628 00 Brno-Líšeň, Czechia | 49.212191 | 16.676088 | Entertainment | Amusement center | 2023-08-03 | czech republic | jihomoravský | brno-venkov | None | None | None | None | 90 | 41.05 | {"monday":"afternoon","tuesday":"afternoon","wednesday":"afternoon","thursday":"afternoon","friday":"afternoon","saturday":"afternoon","sunday":"afternoon"} | None | None | [{"language": "cs","sentiment": 93.33,"percentage": 81.82},{"language": "sk","sentiment": 80.00,"percentage": 9.09},{"language": "en","sentiment": 100.00,"percentage": 9.09}] | +420 608 127 216 | http://www.lisenacek.cz/ | 2019-02-06 | None |
7fccfe8811dce454d1194e45b1012e5f2eb9dce7 | Happy M | Purkyňova 2735, 612 00 Brno-Královo Pole, Czechia | 49.2245713 | 16.5806156 | Food & Beverage | Fast food | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | 85.71 | 23.88 | None | None | None | [{"language": "cs","sentiment": 66.67,"percentage": 100.00}] | None | None | 2022-09-12 | None |
2c89ceb221ce42fa9405e97f04b8749cb6239d5b | London pub Tukan | Kapucínské nám. 412 Brno-střed | 49.191502 | 16.610512 | Food & Beverage | Bar | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | None | None | None | None | None | None | +420 739 631 917 | https://www.formanka.net/inpage/tukan-london-pub-brno-centrum/ | 2019-05-26 | None |
99b9227aa07f7f75dd75c35372ffcd70d80bab3f | Rychlé občerstvení - okýnko | Rakovecká 34 Brno-Bystrc | 49.2284471 | 16.5096896 | Food & Beverage | Restaurant | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | 100 | 23.88 | None | None | None | [{"language": "cs","sentiment": 100.00,"percentage": 100.00}] | None | None | 2019-10-06 | None |
d3ff945d2222c98fdb8bfd57cc37ca844e83b65b | Migracio s.r.o. | Palackého tř. 200/77 Brno-Královo Pole | 49.225758 | 16.593039 | Food & Beverage | Restaurant | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | None | None | None | None | None | None | None | None | 2022-01-10 | None |
a15181a162a14e103a920f95af3f0553f346bd2b | Fresh menu | Veveří 2581, 616 00 Brno-Žabovřesky, Czechia | 49.2100174 | 16.5894179 | Food & Beverage | Restaurant | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | 1 | 85.71 | 32.17 | None | None | None | [{"language": "cs","sentiment": 82.00,"percentage": 100.00}] | None | http://www.fresh-menu.cz/ | 2018-12-31 | None |
5b21fa8bf4c2df14c88a9fd8b55dca14c9890338 | Gellato | Svratecká 1a Brno-Komín | 49.218315 | 16.554201 | Food & Beverage | Ice-cream Shop | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | None | 100 | 11.65 | None | None | None | [{"language": "cs","sentiment": 100.00,"percentage": 100.00}] | None | None | 2022-01-09 | None |
0d5cc40a9f409b3c3484d98596d12f11386d8454 | Bistro Hawranek | Budova Renocar Musea, Šmahova 115 Brno-Slatina | 49.170973 | 16.684549 | Food & Beverage | Cafe | 2023-08-03 | czech republic | jihomoravský | brno | None | None | None | 2 | 89.4 | 30.26 | {"monday":"late_morning","tuesday":"late_morning","wednesday":"mid_day","thursday":"mid_day","friday":"late_morning","saturday":null,"sunday":null} | None | None | [{"language": "cs","sentiment": 80.00,"percentage": 80.00},{"language": "en","sentiment": 92.85,"percentage": 20.00}] | +420 548 141 173 | https://www.bistrohawranek.cz/ | 2018-07-05 | None |