poi_id | day_of_week | period_time | open_time | close_time | date_last_checked |
---|---|---|---|---|---|
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 0 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 1 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 2 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 3 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 4 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 5 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 6 | 1 | 08:00 | 20:00 | 2023-07-24 |
0321628990649e86c738b9745cc2bff5397ce042 | 0 | 1 | Open | None | 2023-07-24 |
0321628990649e86c738b9745cc2bff5397ce042 | 1 | 1 | Open | None | 2023-07-24 |
0321628990649e86c738b9745cc2bff5397ce042 | 2 | 1 | Open | None | 2023-07-24 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
poi_id | text | ||
day_of_week | text | ||
period_time | text | ||
open_time | text | ||
close_time | text | ||
date_last_checked | text |
Data Preview
poi_id | day_of_week | period_time | open_time | close_time | date_last_checked |
---|---|---|---|---|---|
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 0 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 1 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 2 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 3 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 4 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 5 | 1 | 08:00 | 20:00 | 2023-07-24 |
028e8f95db3e507ccfbcfd2c47db7639ef52b10c | 6 | 1 | 08:00 | 20:00 | 2023-07-24 |
0321628990649e86c738b9745cc2bff5397ce042 | 0 | 1 | Open | None | 2023-07-24 |
0321628990649e86c738b9745cc2bff5397ce042 | 1 | 1 | Open | None | 2023-07-24 |
0321628990649e86c738b9745cc2bff5397ce042 | 2 | 1 | Open | None | 2023-07-24 |