| block_group | category_time | value | field_order | id |
|---|---|---|---|---|
| 010010201001 | 10-19 minutes | 98 | 2 | 1 |
| 010010201001 | 20-29 minutes | 29 | 3 | 2 |
| 010010201001 | 30-44 minutes | 88 | 4 | 3 |
| 010010201001 | 45-59 minutes | 0 | 5 | 4 |
| 010010201001 | 60-89 minutes | 0 | 6 | 5 |
| 010010201001 | 90 or more minutes | 0 | 7 | 6 |
| 010010201001 | Less than 10 minutes | 92 | 1 | 7 |
| 010010201002 | 10-19 minutes | 187 | 2 | 9 |
| 010010201002 | 20-29 minutes | 163 | 3 | 10 |
| 010010201002 | 30-44 minutes | 188 | 4 | 11 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| block_group | text | ||
| category_time | text | ||
| value | text | ||
| field_order | text | ||
| id | text |
Data Preview
| block_group | category_time | value | field_order | id |
|---|---|---|---|---|
| 010010201001 | 10-19 minutes | 98 | 2 | 1 |
| 010010201001 | 20-29 minutes | 29 | 3 | 2 |
| 010010201001 | 30-44 minutes | 88 | 4 | 3 |
| 010010201001 | 45-59 minutes | 0 | 5 | 4 |
| 010010201001 | 60-89 minutes | 0 | 6 | 5 |
| 010010201001 | 90 or more minutes | 0 | 7 | 6 |
| 010010201001 | Less than 10 minutes | 92 | 1 | 7 |
| 010010201002 | 10-19 minutes | 187 | 2 | 9 |
| 010010201002 | 20-29 minutes | 163 | 3 | 10 |
| 010010201002 | 30-44 minutes | 188 | 4 | 11 |
