stop_route_type_id | stop_id | stop_name | zone_id | location_type | location_name | parent_station_id | wheelchair_boarding | wheelchair_boarding_value | platform_code | route_type | route_type_name | weekday_connections | weekend_connections | lat | lng | coords_key | kod_zsj_d | h3_grid_res_7 | h3_grid_res_8 | h3_grid_res_9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d4321bc7b1a0ff5386ede07a54420c3d | U1Z1P | Boletická | P | 0 | Stop/Platform | No parent station | No | 0 | A | 3 | Bus | 217 | 99 | 50.132732 | 14.513702 | 50.132732_14.513702 | 1314230 | 871e35408ffffff | 881e35408bfffff | 891e35408bbffff |
da60567d0689555cd87c3ec83268da08 | U1Z2P | Boletická | P | 0 | Stop/Platform | No parent station | No | 0 | B | 3 | Bus | 212 | 100 | 50.133011 | 14.513584 | 50.133011_14.513584 | 3063980 | 871e35408ffffff | 881e354089fffff | 891e35408bbffff |
4c37ada599abd96061ee946552c41080 | U3Z1P | Břetislavka | P | 0 | Stop/Platform | No parent station | No | 0 | A | 3 | Bus | 33 | 23 | 50.123241 | 14.389533 | 50.123241_14.389533 | 3184690 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
7574f10c6c052f2f64ea886bfcef46f2 | U3Z1 | Břetislavka | B | 0 | Stop/Platform | No parent station | No | 0 | A | 3 | Bus | 33 | 24 | 50.123241 | 14.389533 | 50.123241_14.389533 | 3184690 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
2b350eab4832de8ecc8b58d33aa880a3 | U3Z2P | Břetislavka | P | 0 | Stop/Platform | No parent station | No | 0 | B | 3 | Bus | 34 | 23 | 50.123013 | 14.389885 | 50.123013_14.389885 | 1294610 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
13b771550126e899dad3f858658e37ef | U3Z2 | Břetislavka | B | 0 | Stop/Platform | No parent station | No | 0 | B | 3 | Bus | 36 | 24 | 50.123013 | 14.389885 | 50.123013_14.389885 | 1294610 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
5cec52279f57e376a3429dd2474e7d4f | U4Z1P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | Yes | 1 | A | 0 | Tram, Streetcar, Light rail | 1038 | 343 | 50.076248 | 14.404202 | 50.076248_14.404202 | 1290540 | 871e354adffffff | 881e354adbfffff | 891e354adb7ffff |
13687e98df51bacf5f530dd18a05a28c | U4Z2P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | Yes | 1 | B | 0 | Tram, Streetcar, Light rail | 974 | 343 | 50.075886 | 14.403978 | 50.075886_14.403978 | 1290460 | 871e354adffffff | 881e354adbfffff | 891e354adb7ffff |
4df0d419f8fae1cb5913f2f7de89ea49 | U4Z3P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | No | 0 | C | 3 | Bus | 111 | 79 | 50.076405 | 14.405704 | 50.076405_14.405704 | 1290540 | 871e3541effffff | 881e354adbfffff | 891e354adb7ffff |
9213928d4b1c1fc03d79e17ec8817883 | U4Z4P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | No | 0 | D | 3 | Bus | 111 | 80 | 50.076561 | 14.405448 | 50.076561_14.405448 | 1290540 | 871e3541effffff | 881e354adbfffff | 891e354adb7ffff |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
stop_route_type_id | text | ||
stop_id | text | ||
stop_name | text | ||
zone_id | text | ||
location_type | text | ||
location_name | text | ||
parent_station_id | text | ||
wheelchair_boarding | text | ||
wheelchair_boarding_value | text | ||
platform_code | text | ||
route_type | text | ||
route_type_name | text | ||
weekday_connections | text | ||
weekend_connections | text | ||
lat | text | ||
lng | text | ||
coords_key | text | ||
kod_zsj_d | text | ||
h3_grid_res_7 | text | ||
h3_grid_res_8 | text | ||
h3_grid_res_9 | text |
Data Preview
stop_route_type_id | stop_id | stop_name | zone_id | location_type | location_name | parent_station_id | wheelchair_boarding | wheelchair_boarding_value | platform_code | route_type | route_type_name | weekday_connections | weekend_connections | lat | lng | coords_key | kod_zsj_d | h3_grid_res_7 | h3_grid_res_8 | h3_grid_res_9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d4321bc7b1a0ff5386ede07a54420c3d | U1Z1P | Boletická | P | 0 | Stop/Platform | No parent station | No | 0 | A | 3 | Bus | 217 | 99 | 50.132732 | 14.513702 | 50.132732_14.513702 | 1314230 | 871e35408ffffff | 881e35408bfffff | 891e35408bbffff |
da60567d0689555cd87c3ec83268da08 | U1Z2P | Boletická | P | 0 | Stop/Platform | No parent station | No | 0 | B | 3 | Bus | 212 | 100 | 50.133011 | 14.513584 | 50.133011_14.513584 | 3063980 | 871e35408ffffff | 881e354089fffff | 891e35408bbffff |
4c37ada599abd96061ee946552c41080 | U3Z1P | Břetislavka | P | 0 | Stop/Platform | No parent station | No | 0 | A | 3 | Bus | 33 | 23 | 50.123241 | 14.389533 | 50.123241_14.389533 | 3184690 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
7574f10c6c052f2f64ea886bfcef46f2 | U3Z1 | Břetislavka | B | 0 | Stop/Platform | No parent station | No | 0 | A | 3 | Bus | 33 | 24 | 50.123241 | 14.389533 | 50.123241_14.389533 | 3184690 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
2b350eab4832de8ecc8b58d33aa880a3 | U3Z2P | Břetislavka | P | 0 | Stop/Platform | No parent station | No | 0 | B | 3 | Bus | 34 | 23 | 50.123013 | 14.389885 | 50.123013_14.389885 | 1294610 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
13b771550126e899dad3f858658e37ef | U3Z2 | Břetislavka | B | 0 | Stop/Platform | No parent station | No | 0 | B | 3 | Bus | 36 | 24 | 50.123013 | 14.389885 | 50.123013_14.389885 | 1294610 | 871e35415ffffff | 881e35402dfffff | 891e35402dbffff |
5cec52279f57e376a3429dd2474e7d4f | U4Z1P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | Yes | 1 | A | 0 | Tram, Streetcar, Light rail | 1038 | 343 | 50.076248 | 14.404202 | 50.076248_14.404202 | 1290540 | 871e354adffffff | 881e354adbfffff | 891e354adb7ffff |
13687e98df51bacf5f530dd18a05a28c | U4Z2P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | Yes | 1 | B | 0 | Tram, Streetcar, Light rail | 974 | 343 | 50.075886 | 14.403978 | 50.075886_14.403978 | 1290460 | 871e354adffffff | 881e354adbfffff | 891e354adb7ffff |
4df0d419f8fae1cb5913f2f7de89ea49 | U4Z3P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | No | 0 | C | 3 | Bus | 111 | 79 | 50.076405 | 14.405704 | 50.076405_14.405704 | 1290540 | 871e3541effffff | 881e354adbfffff | 891e354adb7ffff |
9213928d4b1c1fc03d79e17ec8817883 | U4Z4P | Arbesovo náměstí | P | 0 | Stop/Platform | No parent station | No | 0 | D | 3 | Bus | 111 | 80 | 50.076561 | 14.405448 | 50.076561_14.405448 | 1290540 | 871e3541effffff | 881e354adbfffff | 891e354adb7ffff |