type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | data_source | last_update | lng | lat | kod_zsj_d | weight | id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 14.6746947 | 49.9963003 | 1454910 | 0.5 | 2757889 |
transportation | Doprava | Transportation | parking | Doprava - Parkoviště | Transportation - Parking | None | None | 100-1000 | osm | 2022-04-06 | 14.4094959691843 | 50.1144267398699 | 1301840 | 5 | 3118905 |
transportation | Doprava | Transportation | bus_stop | Doprava - Zastávka autobusu | Transportation - Bus stop | Olšany,,rozc. | None | 10-100 | chaps | 2022-04-06 | 16.855125 | 49.964583 | 1110910 | 10 | 3082173 |
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 13.7960391 | 50.579451 | 1603340 | 0.5 | 1412779 |
healthcare | Zdravotnictví | Healthcare | private_doctor | Zdravotnictví - Soukromá ordinace | Healthcare - Private doctor | MUDr. Jiří Reich | Slabce, | None | uzis | 2022-04-11 | 13.713122053129 | 49.999752664546 | 1492500 | 3.75 | 57287 |
education | Vzdělání | Education | college | Vzdělání - Vyšší odborná škola | Education - College | Střední zdravotnická škola a VOŠ | , Hradební 58/10 | 100-500 | web | 2022-04-06 | 12.3665486 | 50.0788763 | 509200 | 9.0 | 15937 |
food | Stravování | Food | pub | Stravování - Hospoda | Food - Pub | Dyleň | None | None | osm | 2022-04-06 | 12.7006785597463 | 49.957903511457 | 916000 | 5 | 38272 |
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 18.1711072 | 49.6137534 | 879630 | 0.5 | 317313 |
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 15.9064115 | 50.6623483 | 1942470 | 0.5 | 2079788 |
shopping | Nakupování | Shopping | eshop | Nakupování - Eshop | Shopping - Eshop | Zasilkovna | Brno Tuřany | None | web | 2022-04-11 | 16.66214 | 49.15021 | 121730 | 5 | 3045179 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
orig_id | text | ||
type_name | text | ||
type_locale_label | text | ||
type_en_label | text | ||
subtype_name | text | ||
subtype_locale_label | text | ||
subtype_en_label | text | ||
name | text | ||
address | text | ||
category | text | ||
data_source | text | ||
last_update | text | ||
lng | text | ||
lat | text | ||
kod_zsj_d | text | ||
weight | text | ||
id | text |
Data Preview
type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | data_source | last_update | lng | lat | kod_zsj_d | weight | id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 14.6746947 | 49.9963003 | 1454910 | 0.5 | 2757889 |
transportation | Doprava | Transportation | parking | Doprava - Parkoviště | Transportation - Parking | None | None | 100-1000 | osm | 2022-04-06 | 14.4094959691843 | 50.1144267398699 | 1301840 | 5 | 3118905 |
transportation | Doprava | Transportation | bus_stop | Doprava - Zastávka autobusu | Transportation - Bus stop | Olšany,,rozc. | None | 10-100 | chaps | 2022-04-06 | 16.855125 | 49.964583 | 1110910 | 10 | 3082173 |
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 13.7960391 | 50.579451 | 1603340 | 0.5 | 1412779 |
healthcare | Zdravotnictví | Healthcare | private_doctor | Zdravotnictví - Soukromá ordinace | Healthcare - Private doctor | MUDr. Jiří Reich | Slabce, | None | uzis | 2022-04-11 | 13.713122053129 | 49.999752664546 | 1492500 | 3.75 | 57287 |
education | Vzdělání | Education | college | Vzdělání - Vyšší odborná škola | Education - College | Střední zdravotnická škola a VOŠ | , Hradební 58/10 | 100-500 | web | 2022-04-06 | 12.3665486 | 50.0788763 | 509200 | 9.0 | 15937 |
food | Stravování | Food | pub | Stravování - Hospoda | Food - Pub | Dyleň | None | None | osm | 2022-04-06 | 12.7006785597463 | 49.957903511457 | 916000 | 5 | 38272 |
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 18.1711072 | 49.6137534 | 879630 | 0.5 | 317313 |
residence | Rezidence | Residence | house | Rezidence - Dům | Residence - House | None | None | 0-2 | ruian | 2021-04-06 | 15.9064115 | 50.6623483 | 1942470 | 0.5 | 2079788 |
shopping | Nakupování | Shopping | eshop | Nakupování - Eshop | Shopping - Eshop | Zasilkovna | Brno Tuřany | None | web | 2022-04-11 | 16.66214 | 49.15021 | 121730 | 5 | 3045179 |