type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | data_source | last_update | lng | lat | kod_obwod | weight | id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.4697507 | 50.041678 | 7122407 | 0.5 | 1 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.4710671 | 50.0602408 | 7109422 | 0.5 | 2 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.6712614 | 50.1692942 | 7124606 | 0.5 | 3 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.7576559 | 50.2505803 | 7110302 | 0.5 | 4 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5161981 | 50.0676115 | 7108913 | 0.5 | 5 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.4787794 | 50.0567962 | 7109425 | 0.5 | 6 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.541027 | 50.0638887 | 7121902 | 0.5 | 7 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5461888 | 50.0570705 | 7121903 | 0.5 | 8 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5052439 | 50.0548768 | 7109325 | 0.5 | 9 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5050479 | 50.0521385 | 7109602 | 0.5 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
orig_id | text | ||
type_name | text | ||
type_locale_label | text | ||
type_en_label | text | ||
subtype_name | text | ||
subtype_locale_label | text | ||
subtype_en_label | text | ||
name | text | ||
address | text | ||
category | text | ||
data_source | text | ||
last_update | text | ||
lng | text | ||
lat | text | ||
kod_obwod | text | ||
weight | text | ||
id | text |
Data Preview
type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | data_source | last_update | lng | lat | kod_obwod | weight | id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.4697507 | 50.041678 | 7122407 | 0.5 | 1 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.4710671 | 50.0602408 | 7109422 | 0.5 | 2 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.6712614 | 50.1692942 | 7124606 | 0.5 | 3 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.7576559 | 50.2505803 | 7110302 | 0.5 | 4 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5161981 | 50.0676115 | 7108913 | 0.5 | 5 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.4787794 | 50.0567962 | 7109425 | 0.5 | 6 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.541027 | 50.0638887 | 7121902 | 0.5 | 7 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5461888 | 50.0570705 | 7121903 | 0.5 | 8 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5052439 | 50.0548768 | 7109325 | 0.5 | 9 |
residence | Residence | Residence | house | House | House | None | None | 0-2 | ruian | 2023-10-31 | 22.5050479 | 50.0521385 | 7109602 | 0.5 | 10 |