| type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | data_source | last_update | lng | lat | rs_our | weight | id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | City Camping | osm | 2020-12-03 | 13.2586399 | 52.5487942 | 110000000000 | 5.000000 | 2 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | DCC-Campingplatz Kladow | osm | 2020-12-03 | 13.1115661 | 52.4519460 | 110000000000 | 5.000000 | 3 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | osm | 2020-12-03 | 13.1140663 | 52.4567534 | 110000000000 | 5.000000 | 4 | |||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campinplatz Flakensee-West | osm | 2020-12-03 | 13.7597227 | 52.4376092 | 110000000000 | 5.000000 | 5 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz FSV Zeuthener See, Halbjahrescamp-Sommer | osm | 2020-12-03 | 13.6523175 | 52.3716818 | 110000000000 | 5.000000 | 6 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | osm | 2020-12-03 | 14.2221011 | 52.0794903 | 120670137137 | 5.000000 | 7 | |||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz actionsport | osm | 2020-12-03 | 10.8090617 | 51.4816205 | 160620041041 | 5.000000 | 8 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Drei Eichen Tipidorf | osm | 2020-12-03 | 14.1144905 | 52.5680797 | 120645408084 | 5.000000 | 9 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz Kähnsdorf | osm | 2020-12-03 | 13.0576585 | 52.2719055 | 120690397397 | 5.000000 | 10 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz Jägerbude | osm | 2020-12-03 | 13.7781227 | 52.3861314 | 120670124124 | 5.000000 | 11 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| orig_id | text | ||
| type_name | text | ||
| type_locale_label | text | ||
| type_en_label | text | ||
| subtype_name | text | ||
| subtype_locale_label | text | ||
| subtype_en_label | text | ||
| name | text | ||
| address | text | ||
| category | text | ||
| data_source | text | ||
| last_update | text | ||
| lng | text | ||
| lat | text | ||
| rs_our | text | ||
| weight | text | ||
| id | text |
Data Preview
| type_name | type_locale_label | type_en_label | subtype_name | subtype_locale_label | subtype_en_label | name | address | category | data_source | last_update | lng | lat | rs_our | weight | id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | City Camping | osm | 2020-12-03 | 13.2586399 | 52.5487942 | 110000000000 | 5.000000 | 2 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | DCC-Campingplatz Kladow | osm | 2020-12-03 | 13.1115661 | 52.4519460 | 110000000000 | 5.000000 | 3 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | osm | 2020-12-03 | 13.1140663 | 52.4567534 | 110000000000 | 5.000000 | 4 | |||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campinplatz Flakensee-West | osm | 2020-12-03 | 13.7597227 | 52.4376092 | 110000000000 | 5.000000 | 5 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz FSV Zeuthener See, Halbjahrescamp-Sommer | osm | 2020-12-03 | 13.6523175 | 52.3716818 | 110000000000 | 5.000000 | 6 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | osm | 2020-12-03 | 14.2221011 | 52.0794903 | 120670137137 | 5.000000 | 7 | |||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz actionsport | osm | 2020-12-03 | 10.8090617 | 51.4816205 | 160620041041 | 5.000000 | 8 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Drei Eichen Tipidorf | osm | 2020-12-03 | 14.1144905 | 52.5680797 | 120645408084 | 5.000000 | 9 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz Kähnsdorf | osm | 2020-12-03 | 13.0576585 | 52.2719055 | 120690397397 | 5.000000 | 10 | ||
| accommodation | Ubytování | Accommodation | camp_site | Ubytování - Kemp | Accommodation - Camp site | Campingplatz Jägerbude | osm | 2020-12-03 | 13.7781227 | 52.3861314 | 120670124124 | 5.000000 | 11 |
