hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
881976116bfffff | 871976116ffffff | -2.564840 | -2.549719 | 57.220627 | 57.229107 |
88197276b7fffff | 87197276bffffff | -3.222022 | -3.207269 | 55.872507 | 55.881176 |
881973d469fffff | 871973d46ffffff | -1.982920 | -1.968278 | 55.739802 | 55.748424 |
8819737b15fffff | 8719737b1ffffff | -2.573880 | -2.559347 | 55.226098 | 55.234807 |
881972c595fffff | 871972c59ffffff | -3.268335 | -3.253435 | 56.362083 | 56.370697 |
881972600bfffff | 871972600ffffff | -3.534780 | -3.520003 | 55.895499 | 55.904179 |
881976a93bfffff | 871976a93ffffff | -2.214006 | -2.198990 | 56.950957 | 56.959452 |
88197641a1fffff | 87197641affffff | -3.324201 | -3.309068 | 57.122098 | 57.130626 |
881972cae9fffff | 871972caeffffff | -3.562545 | -3.547580 | 56.529424 | 56.538033 |
8819730553fffff | 871973055ffffff | -1.864987 | -1.850498 | 55.228778 | 55.237451 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
881976116bfffff | 871976116ffffff | -2.564840 | -2.549719 | 57.220627 | 57.229107 |
88197276b7fffff | 87197276bffffff | -3.222022 | -3.207269 | 55.872507 | 55.881176 |
881973d469fffff | 871973d46ffffff | -1.982920 | -1.968278 | 55.739802 | 55.748424 |
8819737b15fffff | 8719737b1ffffff | -2.573880 | -2.559347 | 55.226098 | 55.234807 |
881972c595fffff | 871972c59ffffff | -3.268335 | -3.253435 | 56.362083 | 56.370697 |
881972600bfffff | 871972600ffffff | -3.534780 | -3.520003 | 55.895499 | 55.904179 |
881976a93bfffff | 871976a93ffffff | -2.214006 | -2.198990 | 56.950957 | 56.959452 |
88197641a1fffff | 87197641affffff | -3.324201 | -3.309068 | 57.122098 | 57.130626 |
881972cae9fffff | 871972caeffffff | -3.562545 | -3.547580 | 56.529424 | 56.538033 |
8819730553fffff | 871973055ffffff | -1.864987 | -1.850498 | 55.228778 | 55.237451 |