hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
86197252fffffff | 85197253fffffff | -3.673806 | -3.569340 | 56.352136 | 56.412542 |
8619722d7ffffff | 8519722ffffffff | -3.101239 | -2.998400 | 55.661623 | 55.722393 |
861946c9fffffff | 851946cbfffffff | -1.433934 | -1.333508 | 54.796594 | 54.857438 |
86197655fffffff | 85197657fffffff | -3.076019 | -2.970173 | 57.108897 | 57.168484 |
86197666fffffff | 85197667fffffff | -2.745924 | -2.641206 | 56.643669 | 56.703530 |
86190db77ffffff | 85190db7fffffff | -3.477304 | -3.371686 | 56.932113 | 56.991978 |
86197615fffffff | 85197617fffffff | -2.393534 | -2.288178 | 57.011500 | 57.070938 |
861973c07ffffff | 851973c3fffffff | -2.260011 | -2.157478 | 55.681431 | 55.741895 |
86197352fffffff | 85197353fffffff | -2.497153 | -2.394827 | 55.527510 | 55.588177 |
861972d9fffffff | 851972dbfffffff | -3.666165 | -3.561215 | 56.584967 | 56.645180 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
hex_id | text | ||
parent_hex_id | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
hex_id | parent_hex_id | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
86197252fffffff | 85197253fffffff | -3.673806 | -3.569340 | 56.352136 | 56.412542 |
8619722d7ffffff | 8519722ffffffff | -3.101239 | -2.998400 | 55.661623 | 55.722393 |
861946c9fffffff | 851946cbfffffff | -1.433934 | -1.333508 | 54.796594 | 54.857438 |
86197655fffffff | 85197657fffffff | -3.076019 | -2.970173 | 57.108897 | 57.168484 |
86197666fffffff | 85197667fffffff | -2.745924 | -2.641206 | 56.643669 | 56.703530 |
86190db77ffffff | 85190db7fffffff | -3.477304 | -3.371686 | 56.932113 | 56.991978 |
86197615fffffff | 85197617fffffff | -2.393534 | -2.288178 | 57.011500 | 57.070938 |
861973c07ffffff | 851973c3fffffff | -2.260011 | -2.157478 | 55.681431 | 55.741895 |
86197352fffffff | 85197353fffffff | -2.497153 | -2.394827 | 55.527510 | 55.588177 |
861972d9fffffff | 851972dbfffffff | -3.666165 | -3.561215 | 56.584967 | 56.645180 |