Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Districts (Fylker)
  • Map
fylke_code name x_min y_min x_max y_max
42 Agder 6.376589 57.959392 9.366059 59.672687
15 Møre og Romsdal 5.263812 61.923344 9.364831 63.533721
46 Vestland 4.500477 59.475421 8.322053 62.215687
11 Rogaland 4.844402 58.277595 7.214667 59.844574
56 Finnmark - Finnmárku - Finmarkku 21.174694 68.554592 31.168147 71.185515
55 Troms - Romsa - Tromssa 15.592542 68.356014 22.894466 70.317745
18 Nordland - Nordlánnda 11.020777 64.939497 18.151355 69.334659
32 Akershus 10.194273 59.471882 11.946004 60.605148
31 Østfold 10.576312 58.876895 11.829796 59.770266
3 Oslo 10.489165 59.809311 10.951389 60.135106
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
fylke_code text
name text
x_min text
y_min text
x_max text
y_max text

Data Preview

fylke_code name x_min y_min x_max y_max
42 Agder 6.376589 57.959392 9.366059 59.672687
15 Møre og Romsdal 5.263812 61.923344 9.364831 63.533721
46 Vestland 4.500477 59.475421 8.322053 62.215687
11 Rogaland 4.844402 58.277595 7.214667 59.844574
56 Finnmark - Finnmárku - Finmarkku 21.174694 68.554592 31.168147 71.185515
55 Troms - Romsa - Tromssa 15.592542 68.356014 22.894466 70.317745
18 Nordland - Nordlánnda 11.020777 64.939497 18.151355 69.334659
32 Akershus 10.194273 59.471882 11.946004 60.605148
31 Østfold 10.576312 58.876895 11.829796 59.770266
3 Oslo 10.489165 59.809311 10.951389 60.135106
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN