budova_kod | conditionofconstruction | dateofconstruction | elevation | reference | heightaboveground | building_status | currentuse | geom |
---|---|---|---|---|---|---|---|---|
1577101 | functional | None | 7.4 | measured | individual residence | MULTIPOLYGON(((16.928168 48.412443,16.927928 48.412501,16.928007 48.412646,16.928079 48.412629,16.928092 48.412653,16.928259 48.412612,16.928168 48.412443))) | ||
2163985 | functional | None | 8.8 | measured | individual residence | MULTIPOLYGON(((16.928071 48.413228,16.928131 48.413345,16.928369 48.41329,16.928308 48.413174,16.928071 48.413228))) | ||
2120226 | functional | None | 6.7 | measured | individual residence | MULTIPOLYGON(((16.928243 48.413752,16.92825 48.41375,16.928232 48.413709,16.928267 48.413699,16.928211 48.413615,16.928207 48.413609,16.928083 48.413645,16.928102 48.413684,16.928111 48.413701,16.928144 48.41377,16.928243 48.413752))) | ||
1826816 | unknown | None | 4.2 | measured | unknown | MULTIPOLYGON(((16.928144 48.412817,16.928311 48.412781,16.928291 48.412741,16.928125 48.412777,16.928144 48.412817))) | ||
1461305 | functional | None | 5.6 | measured | ancillary | MULTIPOLYGON(((16.928298 48.413873,16.928243 48.413752,16.928144 48.41377,16.928204 48.413894,16.928298 48.413873))) | ||
1950552 | functional | None | 3.1 | measured | ancillary | MULTIPOLYGON(((16.928298 48.413873,16.928204 48.413894,16.92826 48.414011,16.92832 48.413998,16.928289 48.413933,16.928361 48.41391,16.928341 48.413865,16.928298 48.413873))) | ||
1466224 | functional | None | 6.8 | measured | ancillary | MULTIPOLYGON(((16.928311 48.413732,16.928367 48.413846,16.92846 48.413826,16.928403 48.413711,16.928311 48.413732))) | ||
2190686 | functional | None | 7.2 | measured | ancillary | MULTIPOLYGON(((16.928468 48.413142,16.928448 48.413101,16.92848 48.413094,16.928468 48.41307,16.928458 48.413049,16.928451 48.41305,16.928381 48.413065,16.928311 48.413083,16.928355 48.413166,16.928468 48.413142))) | ||
2137408 | functional | None | 6.2 | measured | individual residence | MULTIPOLYGON(((16.928468 48.413142,16.928355 48.413166,16.928371 48.413196,16.928386 48.413193,16.928427 48.41327,16.928522 48.413246,16.928558 48.413237,16.928517 48.413161,16.928503 48.413134,16.928468 48.413142))) | ||
1452287 | unknown | None | 2.8 | measured | ancillary | MULTIPOLYGON(((16.928375 48.412917,16.9284 48.412963,16.928447 48.412952,16.928422 48.412906,16.928375 48.412917))) |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
budova_kod | text | ||
conditionofconstruction | text | ||
dateofconstruction | text | ||
elevation | text | ||
reference | text | ||
heightaboveground | text | ||
building_status | text | ||
currentuse | text | ||
geom | text |
Data Preview
budova_kod | conditionofconstruction | dateofconstruction | elevation | reference | heightaboveground | building_status | currentuse | geom |
---|---|---|---|---|---|---|---|---|
1577101 | functional | None | 7.4 | measured | individual residence | MULTIPOLYGON(((16.928168 48.412443,16.927928 48.412501,16.928007 48.412646,16.928079 48.412629,16.928092 48.412653,16.928259 48.412612,16.928168 48.412443))) | ||
2163985 | functional | None | 8.8 | measured | individual residence | MULTIPOLYGON(((16.928071 48.413228,16.928131 48.413345,16.928369 48.41329,16.928308 48.413174,16.928071 48.413228))) | ||
2120226 | functional | None | 6.7 | measured | individual residence | MULTIPOLYGON(((16.928243 48.413752,16.92825 48.41375,16.928232 48.413709,16.928267 48.413699,16.928211 48.413615,16.928207 48.413609,16.928083 48.413645,16.928102 48.413684,16.928111 48.413701,16.928144 48.41377,16.928243 48.413752))) | ||
1826816 | unknown | None | 4.2 | measured | unknown | MULTIPOLYGON(((16.928144 48.412817,16.928311 48.412781,16.928291 48.412741,16.928125 48.412777,16.928144 48.412817))) | ||
1461305 | functional | None | 5.6 | measured | ancillary | MULTIPOLYGON(((16.928298 48.413873,16.928243 48.413752,16.928144 48.41377,16.928204 48.413894,16.928298 48.413873))) | ||
1950552 | functional | None | 3.1 | measured | ancillary | MULTIPOLYGON(((16.928298 48.413873,16.928204 48.413894,16.92826 48.414011,16.92832 48.413998,16.928289 48.413933,16.928361 48.41391,16.928341 48.413865,16.928298 48.413873))) | ||
1466224 | functional | None | 6.8 | measured | ancillary | MULTIPOLYGON(((16.928311 48.413732,16.928367 48.413846,16.92846 48.413826,16.928403 48.413711,16.928311 48.413732))) | ||
2190686 | functional | None | 7.2 | measured | ancillary | MULTIPOLYGON(((16.928468 48.413142,16.928448 48.413101,16.92848 48.413094,16.928468 48.41307,16.928458 48.413049,16.928451 48.41305,16.928381 48.413065,16.928311 48.413083,16.928355 48.413166,16.928468 48.413142))) | ||
2137408 | functional | None | 6.2 | measured | individual residence | MULTIPOLYGON(((16.928468 48.413142,16.928355 48.413166,16.928371 48.413196,16.928386 48.413193,16.928427 48.41327,16.928522 48.413246,16.928558 48.413237,16.928517 48.413161,16.928503 48.413134,16.928468 48.413142))) | ||
1452287 | unknown | None | 2.8 | measured | ancillary | MULTIPOLYGON(((16.928375 48.412917,16.9284 48.412963,16.928447 48.412952,16.928422 48.412906,16.928375 48.412917))) |