Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Buildings in Poland
  5. Buildings in Poland
  • Map
id_budova wkt
1 POLYGON((15.393087 51.254675,15.393347 51.254675,15.393346 51.254633,15.393087 51.254634,15.393087 51.254675))
2 POLYGON((15.35565 51.220831,15.355689 51.22077,15.355592 51.220745,15.355535 51.220731,15.355496 51.220794,15.35565 51.220831))
3 POLYGON((15.355496 51.220794,15.355535 51.220731,15.355448 51.22071,15.355408 51.220773,15.355496 51.220794))
4 POLYGON((15.35271 51.235589,15.352714 51.235535,15.352607 51.235533,15.352602 51.235586,15.35271 51.235589))
5 POLYGON((15.414536 51.367095,15.414783 51.367094,15.414782 51.366985,15.414535 51.366986,15.414536 51.367095))
6 POLYGON((15.526274 51.258889,15.526424 51.258935,15.526528 51.258797,15.526377 51.258751,15.526274 51.258889))
7 POLYGON((15.357776 51.223668,15.357817 51.223576,15.357716 51.223558,15.357675 51.22365,15.357776 51.223668))
8 POLYGON((15.27389 51.221995,15.27394 51.221892,15.273843 51.221873,15.273793 51.221977,15.27389 51.221995))
9 POLYGON((15.308969 51.203062,15.309086 51.203145,15.309147 51.203111,15.309029 51.203029,15.308969 51.203062))
10 POLYGON((15.282561 51.21779,15.282592 51.217748,15.28275 51.217543,15.282646 51.217511,15.282454 51.217758,15.282561 51.21779))
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id_budova text
wkt text

Data Preview

id_budova wkt
1 POLYGON((15.393087 51.254675,15.393347 51.254675,15.393346 51.254633,15.393087 51.254634,15.393087 51.254675))
2 POLYGON((15.35565 51.220831,15.355689 51.22077,15.355592 51.220745,15.355535 51.220731,15.355496 51.220794,15.35565 51.220831))
3 POLYGON((15.355496 51.220794,15.355535 51.220731,15.355448 51.22071,15.355408 51.220773,15.355496 51.220794))
4 POLYGON((15.35271 51.235589,15.352714 51.235535,15.352607 51.235533,15.352602 51.235586,15.35271 51.235589))
5 POLYGON((15.414536 51.367095,15.414783 51.367094,15.414782 51.366985,15.414535 51.366986,15.414536 51.367095))
6 POLYGON((15.526274 51.258889,15.526424 51.258935,15.526528 51.258797,15.526377 51.258751,15.526274 51.258889))
7 POLYGON((15.357776 51.223668,15.357817 51.223576,15.357716 51.223558,15.357675 51.22365,15.357776 51.223668))
8 POLYGON((15.27389 51.221995,15.27394 51.221892,15.273843 51.221873,15.273793 51.221977,15.27389 51.221995))
9 POLYGON((15.308969 51.203062,15.309086 51.203145,15.309147 51.203111,15.309029 51.203029,15.308969 51.203062))
10 POLYGON((15.282561 51.21779,15.282592 51.217748,15.28275 51.217543,15.282646 51.217511,15.282454 51.217758,15.282561 51.21779))
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN