id_politischer_bezirk_with_wien | number_building | type_build_up_area_de | type_build_up_area_en | type_order | id |
---|---|---|---|---|---|
101 | 117 | unter 50m² | under 50m² | 1 | 1 |
102 | 295 | unter 50m² | under 50m² | 1 | 2 |
103 | 1341 | unter 50m² | under 50m² | 1 | 3 |
104 | 367 | unter 50m² | under 50m² | 1 | 4 |
105 | 278 | unter 50m² | under 50m² | 1 | 5 |
106 | 1359 | unter 50m² | under 50m² | 1 | 6 |
107 | 1139 | unter 50m² | under 50m² | 1 | 7 |
108 | 817 | unter 50m² | under 50m² | 1 | 8 |
109 | 958 | unter 50m² | under 50m² | 1 | 9 |
201 | 957 | unter 50m² | under 50m² | 1 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_politischer_bezirk_with_wien | text | ||
number_building | text | ||
type_build_up_area_de | text | ||
type_build_up_area_en | text | ||
type_order | text | ||
id | text |
Data Preview
id_politischer_bezirk_with_wien | number_building | type_build_up_area_de | type_build_up_area_en | type_order | id |
---|---|---|---|---|---|
101 | 117 | unter 50m² | under 50m² | 1 | 1 |
102 | 295 | unter 50m² | under 50m² | 1 | 2 |
103 | 1341 | unter 50m² | under 50m² | 1 | 3 |
104 | 367 | unter 50m² | under 50m² | 1 | 4 |
105 | 278 | unter 50m² | under 50m² | 1 | 5 |
106 | 1359 | unter 50m² | under 50m² | 1 | 6 |
107 | 1139 | unter 50m² | under 50m² | 1 | 7 |
108 | 817 | unter 50m² | under 50m² | 1 | 8 |
109 | 958 | unter 50m² | under 50m² | 1 | 9 |
201 | 957 | unter 50m² | under 50m² | 1 | 10 |